HP Envy x360 14?es1023dx Intel Core 7 ? 16GB RAM ? 512GB SSD NVMe ? 14? FHD+ Touch 60Hz ? Win 11
799.00 USD
HP Envy x360 14?es1023dx Intel Core 7 ? 16GB RAM ? 512GB SSD NVMe ? 14? FHD+ Touch 60Hz ? Win 11
- Processor: Intel Core 7-150U
- RAM: 16GB DDR4
- Storage: 512GB SSD NVMe
- Graphics: Intel UHD Graphics
- Display: 14? FHD Touch 60?Hz 300?nits IPS
- OS: Windows 11 Home
Out of stock
14
People watching this product now!
SKU:
9R8R3UA
Categories: Business, Convertible
Description
HP Envy x360 14?es1023dx Intel Core 7 ? 16GB RAM ? 512GB SSD NVMe ? 14? FHD+ Touch 60Hz ? Win 11
| Category | Details |
|---|---|
| Product Type | 2?in?1 Convertible Laptop |
| Market Positioning | Premium |
| Year of Release | 2024 |
| Form Factor | Convertible (Folder) |
| 2?in?1 Design | Yes |
| Operating System | Windows 11 Home 64?bit |
| Display Size | 14? (35.6?cm) |
| Display Resolution | 1920 ? 1080 (FHD) |
| Display Type | LED, IPS |
| Touchscreen | Yes |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60?Hz |
| Anti?Glare Screen | Yes |
| Glass Type | Edge?to?Edge Glass |
| Bezel Technology | Micro?Edge |
| Display Brightness | 300?nits |
| Color Gamut | 62.5% sRGB |
| Processor Brand | Intel |
| Processor Family | Core 7 (Series 1) |
| Processor Model | 150U |
| Processor Cores | 10 (2 Performance + 8 Efficient) |
| Processor Threads | 12 |
| Performance?Core Base / Turbo | 1.8?GHz / 5.4?GHz |
| Efficient?Core Base / Turbo | 1.2?GHz / 4.0?GHz |
| Processor Cache | 12?MB Smart Cache |
| Processor Base Power | 15?W |
| Maximum Turbo Power | 55?W |
| Internal Memory | 16?GB DDR4?3200 |
| Memory Configuration | On?board (non?upgradeable) |
| Maximum Supported Memory | 16?GB |
| Storage Type | SSD (NVMe) |
| Storage Capacity | 512?GB |
| SSD Interface | PCIe 4.0 |
| SSD Form Factor | M.2 |
| NVMe | Yes |
| Card Reader | Yes ? MicroSD |
| Graphics Type | Integrated |
| Graphics Brand / Model | Intel UHD Graphics |
| Audio Technology | Poly Studio with HP Audio Boost |
| Speakers | Integrated dual speakers |
| Microphone | Dual array digital microphones |
| Front Camera | 5?MP HP TrueVision |
| Camera Privacy | Yes |
| HDMI Ports | 1 ? HDMI 2.1 |
| USB?A Ports | 2 ? USB 3.2 Gen?1 |
| USB?C Ports | 1 ? USB 3.2 Gen?2 (DP Alt Mode, PD, Sleep?and?Charge) |
| Headphone/Mic Combo Port | Yes (3.5?mm) |
| Wireless Technology | Wi?Fi 6E (802.11ax) |
| Antenna Type | 2 ? 2 |
| WLAN Controller | Intel Wi?Fi 6E AX211 |
| Bluetooth Version | 5.3 |
| Mobile Network Connection | No |
| Numeric Keypad | No |
| Keyboard | Full?size backlit soft?grey |
| Pointing Device | Touchpad |
| Security | Fingerprint Reader, TPM (Firmware) |
| Battery Capacity | 43?Wh |
| Battery Type | 3?cell Li?Ion Polymer |
| Fast Charging | Yes (50% in 30?min) |
| AC Adapter Power | 65?W Smart AC |
| AC Adapter Input Voltage | 100?240?V |
| AC Adapter Frequency | 50?60?Hz |
| Dimensions (W ? D ? H) | 322?mm (32.2?cm) ? 210.7?mm (21.07?cm) ? 19.1?19.6?mm (1.91?1.96?cm) |
| Weight | 1.51?kg (3.33?lbs) |
| Included Accessories | AC Adapter, Lithium Battery, Wired Optical Mouse (USB), Backpack |
| Warranty | 90?day limited (parts & labor) |
| Disclaimer | Tested for Windows 11 compatibility only; older OS versions may have issues |
Additional information
| Brand | HP |
|---|---|
| Processor | Intel Core 7 150U |
| RAM | 16 GB DDR4 |
| Storage | 512GB NVMe |
| Display | 14″ Full HD Touch |
| Graphics | Intel Graphics |
| OS | Windows 11 |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.