HP OMINIBOOK 5 FLIP 14-FP0023DX Ultra 7 150U 16GB 512GB SSD 14″ WUXGA Multi-Touch X360
890.00 USD
HP OMINIBOOK 5 FLIP 14-FP0023DX Ultra 7 150U 16GB 512GB SSD 14″ WUXGA Multi-Touch X360
- Processor: Intel Core 7 150U
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: Integrated Intel Graphics
- Display: 14″ 2K Touchscreen Display
- OS: Windows 11 Home
7
People watching this product now!
SKU:
14-FP0023DX
Categories: Business, Convertible
Description
HP OMINIBOOK 5 FLIP 14-FP0023DX Ultra 7 150U 16GB 512GB SSD 14″ WUXGA Multi-Touch X360
| Category | Specification |
|---|---|
| Platform | Notebook PC |
| Series | OmniBook |
| Model Number | B86Q7UA#ABA |
| Color (Lid) | Glacier Silver |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Series | Intel Core Series 1 |
| Processor Type | Core 7 |
| Processor Model | Intel Core 7 150U |
| Base Clock Speed | 1.2 GHz |
| Max Turbo Speed | Up to 5.4 GHz |
| CPU Architecture | Raptor Lake |
| CPU Cores | 10 Cores (2 Performance + 8 Efficient) |
| Performance Cores | 2 × 1.8 GHz Base / 5.4 GHz Turbo |
| Efficient Cores | 8 × 1.2 GHz Base / 4.0 GHz Turbo |
| CPU Threads | 12 Threads |
| Smart Cache | 12 MB |
| CPU Features | Intel vPro Technology |
| Installed Memory (RAM) | 16 GB |
| Memory Type | LPDDR5 |
| Memory Speed | LPDDR5-5200 |
| Memory Configuration | 16 GB onboard |
| Maximum Memory Supported | 16 GB |
| Storage Type | SSD |
| SSD Interface | PCIe Gen4 NVMe M.2 |
| SSD Capacity | 512 GB |
| SSD Configuration | 1 × 512 GB |
| Screen Size | 14 inches |
| Display Type | Full HD+ |
| Display Resolution | 1920 × 1200 |
| Touchscreen | Yes |
| Brightness | 300 nits |
| Front Camera | Yes |
| Camera Resolution | 5.0 MP |
| Graphics | Integrated Intel Graphics |
| Graphics Memory | Shared |
| Speakers | Dual Speakers |
| Microphone | Dual Array Digital Microphones |
| Connectivity | Wi-Fi Only |
| Wireless LAN | Intel Wi-Fi 6E AX211 (2×2) |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax (Wi-Fi 4/5/6/6E) |
| Bluetooth | Bluetooth 5.3 |
| Sensors | Gyroscope, Accelerometer |
| USB Ports | 1 × USB 3.2 Gen 2 Type-A1 × USB 3.2 Gen 1 Type-A2 × USB 3.2 Gen 2 Type-C |
| Audio Ports | 3.5mm Headphone ×13.5mm Microphone ×1 |
| HDMI Port | 1 × HDMI |
| Security | Trusted Platform Module (TPM) |
| Keyboard | Backlit Keyboard |
| Touchpad | Multi-Touch Touchpad |
| Power Adapter | 45W AC Adapter |
| Battery Type | 4-Cell Li-ion Polymer |
| Battery Life | Up to 21 hours 30 minutes |
| Energy Star Certified | Yes |
| EPEAT Rating | EPEAT Gold |
| Width | 12.32 in (312.93 mm) |
| Depth | 8.66 in (219.96 mm) |
| Height | 0.73 in (18.50 mm) |
| Weight | 3.58 lbs (1.62 kg) |
Additional information
| Brand | HP |
|---|---|
| Processor | Intel Core 7 150U |
| Display | 14″ TOUCHSCREEN |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe |
| OS | Windows 11 |
