Hp Omnibook X Flip 2-in-1 16-as0023dx Intel Core Ultra 7-256V 1TB SSD 16GB DDR5 16.0 Inch Touch Intel Arc 140V Eclipse Gray Windows 11 Home
1,110.00 USD
Hp Omnibook X Flip 2-in-1 16-as0023dx Intel Core Ultra 7-256V 1TB SSD 16GB DDR5 16.0 Inch Touch Intel Arc 140V Eclipse Gray Windows 11 Home
- Processor: Intel Core Ultra 7-256V
- RAM: 16GB Ram
- Storage: 1TB SSD
- Graphics: Intel ARC Graphics
- Display: 16 Inches
- OS: Windows 11
11
People watching this product now!
SKU:
B5UH1UA#ABA
Categories: Business, Convertible
Description
Hp Omnibook X Flip 2-in-1 16-as0023dx Intel Core Ultra 7-256V 1TB SSD 16GB DDR5 16.0 Inch Touch Intel Arc 140V Eclipse Gray Windows 11 Home
| Category | Specification | Details |
|---|---|---|
| Series | OmniBook | |
| Lid Color | Eclipse Gray Aluminum | |
| Operating System | Operating System | Windows 11 Home |
| Processor (CPU) | CPU Brand | Intel |
| CPU Family | Series 2 Core Ultra Processor | |
| CPU Type | Core Ultra 7 | |
| CPU Model | 256V | |
| Base Frequency | 2.2 GHz | |
| Turbo Boost Frequency | Up to 4.8 GHz | |
| CPU Architecture | Lunar Lake | |
| Total Cores | 8 | |
| Performance Cores | 4 cores @ 2.2 GHz base / 4.8 GHz turbo | |
| Low Power Efficient Cores | 4 cores @ 2.2 GHz base / 3.7 GHz turbo | |
| Threads | 8 | |
| Smart Cache | 12 MB | |
| CPU Technologies | Turbo Boost Max Technology 3.0 | |
| AI / NPU | Neural Processing Unit | Intel AI Boost |
| NPU Performance | Up to 47 TOPS | |
| Memory (RAM) | Installed Memory | 16 GB |
| Memory Type | LPDDR5x | |
| Memory Speed | 8533 MT/s | |
| Maximum Supported | 16 GB | |
| Configuration | 16 GB onboard | |
| Storage | Storage Type | SSD |
| SSD Interface | PCIe Gen4 NVMe M.2 | |
| SSD Capacity | 1 TB | |
| SSD Configuration | 1 × 1 TB | |
| Display | Screen Size | 16 inches |
| Display Type | 2K IPS | |
| Resolution | 1920 × 1200 | |
| Widescreen | Yes | |
| Touch Screen | Yes | |
| Brightness | 400 nits | |
| Camera | Front Camera | Yes |
| Camera Resolution | 5.0 MP | |
| Camera Features | IR, Privacy Shutter, Temporal Noise Reduction, HDR | |
| Graphics / Video | GPU Type | Intel Arc 140V |
| Graphics Memory | Shared | |
| Audio | Audio System | DTS:X Ultra |
| Speakers | Poly Studio Dual Speakers | |
| Microphone | Dual Array Digital Microphones | |
| Communications | Connectivity | Wi-Fi Only |
| WLAN | 2×2 Wi-Fi 6E (802.11ax) | |
| Wireless Standards | 802.11a / b / g / n / ac / ax | |
| Bluetooth | Bluetooth 5.3 | |
| Ports & Connectors | Audio Port | 1 × 3.5 mm Combo Jack |
| USB-C | 1 × USB 3.2 Gen 2 Type-C | |
| USB-A | 2 × USB 3.2 Gen 2 Type-A | |
| HDMI | 1 × HDMI | |
| Keyboard & Mouse | Keyboard | Full-size |
| Keyboard Features | Backlit Keyboard | |
| Pointing Device | Imagepad | |
| Power | Power Adapter | 65W USB-C |
| Battery Type | 4-cell Li-ion Polymer | |
| Battery Life | Up to 23 hours (manufacturer estimate) | |
| Environmental & Compliance | ENERGY STAR | Yes |
| EPEAT | Gold | |
| Physical Specifications | Width | 14.02 in (356.11 mm) |
| Depth | 9.67 in (245.62 mm) | |
| Height | 0.61 in (15.49 mm) | |
| Weight | 4.15 lbs (1.88 kg) | |
| Packaging | Box Dimensions (W × D × H) | 3.15 × 16.65 × 11.93 in (80.01 × 422.91 × 303.02 mm) |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
