Lenovo IDEAPAD SLIM3 83K100E8AX I7-13620H 8GBRam 512GBNVME IntelGraphics 15.3-in FHD Dos
Lenovo IDEAPAD SLIM3 83K100E8AX I7-13620H 8GBRam 512GBNVME IntelGraphics 15.3-in FHD Dos
- Processor: Intel Core I7-13620H
- RAM: 8GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: Integrated Intel Graphics
- Display: 15.3? FHD Anti-glare
- OS: DOS
8
People watching this product now!
Description
Lenovo IDEAPAD SLIM3 83K100E8AX I7-13620H 8GBRam 512GBNVME IntelGraphics 15.3-in FHD Dos
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| Graphics | Integrated Intel UHD Graphics | |
| Chipset | Intel SoC Platform | |
| Memory | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 | |
| Memory Slots | One memory soldered to the systemboard, one DDR5 SODIMM slot, dual-channel capable | |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 | |
| Storage | 512GB SSD M.2 2242 PCIe 4.0?4 NVMe | |
| Storage Slots | Two M.2 2242 PCIe 4.0 ? 4 slots | |
| Max Storage Support | Up to two drives:? M.2 2242 SSD up to 1TB | |
| Optical Drive | None | |
| Card Reader | SD Card Reader | |
| Audio Chip | High Definition (HD) Audio | |
| Speakers | Stereo speakers, 2W ?2, optimized with Dolby Audio | |
| Microphone | 2?, Array | |
| Camera | HD 720p with Privacy Shutter | |
| Battery | 50Wh | |
| Power Adapter | 65W Round Tip (3-pin) | |
| DESIGN | Display | 15.3? WUXGA (1920?1200) IPS, 300 nits, Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None | |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) | |
| Pen Support | Pen Not Supported | |
| Keyboard | Non-backlit, Arabic | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 75? 120 mm | |
| Dimensions (W?D?H) | 343.4? 239.5? 16.9?17.9 mm (13.52 ? 9.51 ? 0.67? 0.70 inches) | |
| Weight | Starting at 1.59 kg (3.51 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium (Top), PC-ABS (Bottom) | |
| Surface Treatment | Aluminium stamping anodized (Top), Texture (Bottom) | |
| SOFTWARE | Operating System | None |
| Bundled Software | None | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2?2 + Bluetooth 5.2 |
| WWAN | WWAN Not Supported | |
| Ethernet | No onboard Ethernet | |
| Standard Ports | 1? Round tip power connector1 USB-C (USB 5Gbps / USB 3.2 Gen 1) with USB PD 45?65W & DisplayPort 1.22? USB-A (USB 5Gbps / USB 3.2 Gen 1)1? HDMI 1.41? Headphone/microphone combo jack (3.5mm)1? SD card reader | |
| Docking | Docking supported via USB-C (IdeaPad Slim 3 15IRH10 compatible docks) | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | Camera privacy shutter |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Intel Core i7-13620H |
| Display | 15.3″ 60Hz |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe |
| OS | FreeDos |
