Lenovo ThinkBook 16 G8 Intel Core Ultra 5-225U 512GB SSD 32GBRam 16.0Inch Intel Graphics 16-in 21SKS01300 No Os
940.00 USD
Lenovo ThinkBook 16 G8 Intel Core Ultra 5-225U 512GB SSD 32GBRam 16.0Inch Intel Graphics 16-in 21SKS01300 No Os
- Processor: Intel Core Ultra 5-225U
- RAM: 32GB Ram
- Storage: 512GB SSD
- Graphics: Intel UHD Graphics
- Display: 16 Inches
- OS: DOS
7
People watching this product now!
SKU:
21SKS01300
Category: Business
Description
Lenovo ThinkBook 16 G8 Intel Core Ultra 5-225U 512GB SSD 32GBRam 16.0Inch Intel Graphics 16-in 21SKS01300 No Os
| Category | Specification | Details |
|---|---|---|
| Operating System | OS | DOS |
| Processor | CPU Model | Intel Core Ultra 5 225U |
| CPU Cores | 12 Cores (2P + 8E + 2 LPE) | |
| CPU Speeds | P-core: 1.5–4.8 GHz / E-core: 1.3–3.8 GHz / LPE: 0.7–2.4 GHz | |
| L3 Cache | 12 MB | |
| Dedicated AI Cores | Yes | |
| vPro Support | No | |
| Graphics | GPU Type | Integrated |
| GPU | Intel Graphics | |
| Memory | Installed RAM | 32 GB |
| Memory Type | DDR5 5600 MT/s | |
| Configuration | 2 × 16 GB (User-replaceable) | |
| Memory Slots | 2 slots | |
| Max Supported RAM | Up to 64 GB | |
| Storage | Installed Storage | 512 GB |
| Storage Type | M.2 NVMe SSD | |
| Expansion Slot | 1 × M.2 2280 (Available) | |
| Display | Screen Size | 16 inches |
| Aspect Ratio | 16:10 | |
| Resolution | 1920 × 1200 (WUXGA) | |
| Panel Type | IPS LCD | |
| Surface | Anti-glare | |
| Brightness | 300 nits | |
| Color Gamut | 45% NTSC | |
| Refresh Rate | 60 Hz | |
| Touchscreen | No | |
| Audio & Camera | Speakers | 2 × 2W speakers |
| Microphones | Dual microphones | |
| Webcam | 1080p Full HD (User-facing) | |
| Ports & Expansion | USB-C | 1 × Thunderbolt 4 (PD + Video Alt Mode) |
| USB-C | 1 × USB-C 3.1 / 3.2 Gen 2 | |
| USB-A | 2 × USB-A 3.2 Gen 1 | |
| HDMI | 1 × HDMI 2.1 | |
| Audio Jack | 3.5 mm Headphone/Microphone Combo | |
| Ethernet | 1 × RJ45 (Gigabit) | |
| Card Reader | SD / SDHC / SDXC | |
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax), 2×2 MU-MIMO |
| Bluetooth | Bluetooth 5.3 | |
| Cellular / GPS | Not supported | |
| Battery & Power | Battery Type | Lithium-Ion Polymer (Li-Po) |
| Battery Capacity | 45 Wh | |
| Power Adapter | 65 W USB-C | |
| Input Devices | Keyboard | Backlit Chiclet-Style Keyboard |
| Pointing Device | Touchpad | |
| Security | Security Features | Fingerprint Reader, TPM, Kensington Lock Slot, Webcam Privacy Shutter |
| Certifications | Compliance | ENERGY STAR, EPEAT, ErP, RoHS, TCO |
| Physical | Dimensions | 14 × 10 × 0.7″ (356 × 253.5 × 17.5 mm) |
| Weight | 3.75 lb (1.7 kg) | |
| Packaging | Package Weight | 5.79 lb |
| Box Dimensions | 19.7 × 13.8 × 3.1″ |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Intel Core Ultra 5 225U |
| Display | 16″ Full HD |
| Graphics | Intel Graphics |
| Storage | 512GB NVMe |
| OS | FreeDos |
