Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition Intel 14″ Intel Core Ultra 7 255U 32GBRam 1TBNVMe Windows11 Pro Integrated Intel Graphics 21Q0002XUS
1,945.00 USD
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition Intel 14″ Intel Core Ultra 7 255U 32GBRam 1TBNVMe Windows11 Pro Integrated Intel Graphics 21Q0002XUS
- Processor: Intel Core Ultra 7 255U
- RAM: 32GB Ram
- Storage: 1TB NVMe
- Graphics:?Intel UHD Graphics
- Display: 14 Inches
- OS: Windows 11 Pro
Out of stock
7
People watching this product now!
Description
Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition Intel 14″ Intel Core Ultra 7 255U 32GBRam 1TBNVMe Windows11 Pro Integrated Intel Graphics 21Q0002XUS
| Category | Specification | Details |
|---|---|---|
| Model Information | Brand | Lenovo |
| Series | ThinkPad | |
| Model | ThinkPad X1 2-in-1 Gen 10 Aura Edition | |
| Part Number | 21Q0002XUS | |
| AI Features | AI Ready | |
| Operating System | OS | Windows 11 Pro |
| Processor (CPU) | CPU Type | Intel Core Ultra 7 (Series 2) |
| Processor Model | Intel Core Ultra 7 255U | |
| Display | Screen Size | 14.0 inches |
| Display Type | WUXGA | |
| Resolution | 1920 ? 1200 | |
| Panel | IPS | |
| Refresh Rate | 60 Hz | |
| Touchscreen | Yes | |
| Graphics | Graphics Type | Integrated |
| Memory (RAM) | Installed Memory | 32 GB |
| Memory Type | LPDDR5X | |
| Memory Speed | 8400 MT/s | |
| Memory Form Factor | Soldered | |
| Storage | Storage Type | SSD |
| Capacity | 1 TB | |
| HDD | No | |
| Connectivity | Bluetooth | Bluetooth 5.0 |
| Input Devices | Keyboard | Backlit Keyboard |
| General Usage | Device Type | Mainstream |
| Usage | Consumer | |
| Power | Battery Type | 3-cell Lithium-Ion |
| Physical | Weight | 1.00 lb |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Intel Core Ultra 7 255U |
| Display | 14″ FHD |
| Graphics | Intel Graphics |
| Storage | 1TB SSD NVMe |
| OS | Windows 11 Pro |
