Lenovo ThinkPad X1 Carbon G12 14 inch Intel Ultra7 155U 32GBRam 512GB SSD Intel UHD Graphics Windows 11 Pro 21KC0046US Black
1,665.00 USD
Lenovo ThinkPad X1 Carbon G12 14 inch Intel Ultra7 155U 32GBRam 512GB SSD Intel UHD Graphics Windows 11 Pro 21KC0046US Black
- Processor: Intel Ultra7 155U
- RAM: 32GB Ram
- Storage: 512GB SSD
- Graphics: Intel UHD Graphics
- Display: 14 Inches
- OS: Windows 11 Pro
15
People watching this product now!
SKU:
21KC0046US
Category: Business
Description
Lenovo ThinkPad X1 Carbon G12 14 inch Intel Ultra7 155U 32GBRam 512GB SSD Intel UHD Graphics Windows 11 Pro 21KC0046US Black
| Specification | Details |
|---|---|
| Product Type | Laptop |
| Form Factor | Clamshell |
| Color | Black |
| Housing Material | Aluminum, Carbon Fiber |
| Operating System | Windows 11 Pro (64-bit) |
| Weight | 2.38 lbs (1.08 kg) |
| Dimensions (W × D × H) | 12.3 × 8.45 × 0.589 in (312.8 × 214.8 × 15 mm) |
| Display Size | 14″ |
| Display Resolution | 1920 × 1200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Panel Type | IPS |
| Touchscreen | No |
| Anti-Glare | Yes |
| Brightness | 400 nits |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Processor Family | Intel Core Ultra 7 |
| Processor Model | 155U |
| Processor Generation | Intel Core Ultra (Series 1) |
| CPU Cores / Threads | 12 Cores (2P + 8E + 2 LP-E) |
| Max Boost Frequency | 4.8 GHz |
| CPU Cache | 12 MB Intel Smart Cache |
| Base / Turbo Power | 15 W / 57 W |
| NPU | Intel AI Boost |
| NPU AI Support | FP16, FP32, INT8 |
| AI Frameworks | DirectML, ONNX RT, OpenVINO, Windows ML |
| Installed RAM | 32 GB |
| Memory Type | LPDDR5x |
| Memory Speed | 6400 MHz |
| Max Memory Supported | 32 GB (Onboard) |
| Storage Type | SSD |
| Storage Capacity | 512 GB |
| SSD Interface | PCIe 4.0 NVMe |
| SSD Form Factor | M.2 |
| Graphics Type | Integrated |
| GPU Model | Intel Graphics |
| Audio System | Dolby Atmos |
| Audio Chip | Realtek ALC3306 |
| Speakers | 2 × 2W |
| Microphones | Dual-array |
| Webcam | Full HD 1080p + IR |
| Privacy Shutter | Yes |
| Fingerprint Reader | Yes |
| TPM | TPM 2.0 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| USB-A Ports | 2 × USB 3.2 Gen 1 |
| USB-C Ports | 2 × Thunderbolt 4 |
| HDMI | 1 × HDMI 2.1 |
| Audio Jack | Headphone / Microphone Combo |
| Ethernet | No |
| Battery Capacity | 57 Wh |
| Battery Type | Lithium-Polymer (Li-Po) |
| Security Features | Privacy Shutter, Fingerprint, TPM |
| Certifications | MIL-STD-810H, ENERGY STAR, EPEAT Gold, RoHS |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
