Lenovo ThinkPad X9-14 Gen 1 Copilot+PC Intel Core Ultra 7-258V 14inch WUXGA 1TB SSD 32GB RAM Intel Arc Graphics Windows 11 Pro
2,000.00 USD
Lenovo ThinkPad X9-14 Gen 1 Copilot+PC Intel Core Ultra 7-258V 14inch WUXGA 1TB SSD 32GB RAM Intel Arc Graphics Windows 11 Pro
- Processor: Intel Core Ultra 7-258V
- RAM: 32GB Ram
- Storage: 1TB SSD
- Graphics: Intel Arc 140V
- Display: 14 Inches OLED
- OS: Windows 11 Pro
17
People watching this product now!
SKU:
21QA002CGR
Category: Business
Description
Lenovo ThinkPad X9-14 Gen 1 Copilot+PC Intel Core Ultra 7-258V 14inch WUXGA 1TB SSD 32GB RAM Intel Arc Graphics Windows 11 Pro
| Section | Specification | Details |
|---|---|---|
| Performance | Processor | Intel Core Ultra 7 258V |
| CPU Configuration | 8 Cores (4P + 4LPE) / 8 Threads | |
| Max Turbo Frequency | Up to 4.8 GHz | |
| Cache | 12 MB Intel Smart Cache | |
| AI PC Category | Copilot+ PC | |
| NPU | Intel AI Boost (up to 47 TOPS) | |
| Graphics | Integrated Intel Arc Graphics 140V | |
| Chipset | Intel SoC Platform | |
| Memory | Installed Memory | 32 GB |
| Memory Type | LPDDR5x-8533 (MoP, Soldered) | |
| Memory Slots | None (Soldered, Dual-Channel) | |
| Max Memory | 32 GB (Not Upgradable) | |
| Storage | Storage Type | SSD |
| Capacity | 1 TB | |
| Drive Type | M.2 2242 PCIe 4.0 x4 NVMe (Opal 2.0) | |
| Storage Slot | 1 × M.2 2242 | |
| Max Storage Support | Up to 2 TB SSD | |
| Audio & Camera | Audio Chip | SoundWire, Cirrus Logic CS42L43 |
| Speakers | Stereo 2 × 2W, Dolby Atmos | |
| Microphones | Dual Array | |
| Camera | FHD 1080p + IR, Discrete, E-shutter | |
| Battery & Power | Battery Capacity | 55 Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) | |
| Display | Screen Size | 14.0 inches |
| Resolution | WUXGA (1920 × 1200) | |
| Panel Type | OLED | |
| Brightness | 400 nits | |
| Color Gamut | 100% DCI-P3 | |
| Refresh Rate | 60 Hz | |
| HDR | DisplayHDR True Black 500 | |
| Dolby Vision | Yes | |
| Touchscreen | No | |
| Screen-to-Body Ratio | 90.9% | |
| Input Devices | Keyboard | Backlit Keyboard (Arabic) |
| Touchpad | Glass Haptic Touchpad, Precision TouchPad | |
| Physical Design | Dimensions (W × D × H) | 311.8 × 212.3 × 6.7–17.18 mm |
| Weight | Starting at 1.21 kg (2.66 lbs) | |
| Color | Grey | |
| Chassis Material | Aluminum (Top & Bottom) | |
| Software | Operating System | Windows 11 Pro (Arabic / English) |
| Bundled Software | Intel Connectivity Performance Suite, Lenovo AI Now | |
| Connectivity | Wi-Fi | Intel Wi-Fi 7 BE201 (802.11be, 2×2) |
| Bluetooth | Bluetooth 5.4 | |
| WWAN | Not Supported | |
| Ethernet | No | |
| NFC | No | |
| Ports | USB-C / Thunderbolt | 2 × Thunderbolt 4 / USB4 (40Gbps, PD 3.0, DP 2.1) |
| HDMI | 1 × HDMI 2.1 (Up to 4K@60Hz) | |
| Audio Jack | 1 × 3.5mm Combo | |
| Security & Privacy | TPM | Discrete TPM 2.0 |
| Fingerprint Reader | Integrated in Power Button | |
| IR Camera | Windows Hello Facial Recognition | |
| Privacy Features | E-shutter, Human Presence Detection | |
| ThinkShield | Yes | |
| Manageability | vPro Support | Non-vPro |
| Certifications | Energy Certifications | ENERGY STAR 9.0, EPEAT Gold |
| Compliance | ErP Lot 6/26, RoHS | |
| Durability | MIL-STD-810H | |
| Platform | Intel Evo | |
| Eye Comfort | Eyesafe Certified 2.0 |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | CORE ULTRA 7 258V |
| Display | 14.0″ OLED |
| Graphics | Intel Arc Graphics |
| Storage | 1TB SSD NVMe |
| OS | Windows 11 Pro |
