Lenovo Yoga Slim 7 15ILL9 Ultra 7 258V 32GB Ram 1TB NVME 15.3-in Win11
1,726.00 USD
Lenovo Yoga Slim 7 15ILL9 Ultra 7 258V 32GB Ram 1TB NVME 15.3-in Win11
Processor: Intel Core Ultra 7 258V
RAM: 32GB DDR5 RAM
Storage: 1TB SSD NVME
Graphics: Integrated Intel ARC Graphics
Display: 15.3″ 2.8K 120HZ
OS: Windows 11 Home
6
People watching this product now!
SKU:
83HM006LAX
Categories: Business, Convertible
Description
Lenovo Yoga Slim 7 15ILL9 Ultra 7 258V 32GB Ram 1TB NVME 15.3-in Win11
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
| AI PC Category | Copilot+ PC | |
| NPU | Integrated Intel AI Boost, up to 47 TOPS | |
| Graphics | Integrated Intel Arc Graphics 140V | |
| Chipset | Intel SoC Platform | |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory | |
| Memory Slots | Memory soldered to the system board, no slots, dual-channel | |
| Max Memory | 32GB soldered memory, not upgradable | |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Slot | One M.2 2242 PCIe 4.0 ×4 slot | |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | SoundWire, Cirrus Logic CS42L43 codec | |
| Speakers | 4 stereo speakers: 2W ×2 (woofers) + 2W ×2 (tweeters), Dolby Atmos, Smart Amplifier (AMP) | |
| Microphone | 4×, Array | |
| Camera | FHD 1080p + IR with E-shutter, ToF Sensor | |
| Battery | 70Wh | |
| Power Adapter | 65W USB-C (3-pin) | |
| DESIGN | Display | 15.3″ 2.8K WQXGA+ (2880×1800) OLED, 500 nits, Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe, Dolby Vision, True Black 600, Glass, X-Rite |
| Touchscreen | None | |
| Screen-to-Body Ratio | 91.5% AAR (active area ratio) | |
| Color Calibration | X-Rite factory color calibration | |
| Pen Support | Pen Not Supported | |
| Keyboard | Backlit, Arabic | |
| Touchpad | Buttonless glass multi-touch touchpad, Precision TouchPad (PTP), 80 × 135 mm | |
| Dimensions (W×D×H) | 343.8 × 235.4 × 13.9 mm (13.54 × 9.27 × 0.55 inches) | |
| Weight | Starting at 1.53 kg (3.37 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium (Top), Aluminium (Bottom) | |
| Surface Treatment | Aluminium stamping (anodized with sandblasting) | |
| SOFTWARE | Operating System | Windows 11 Home, Arabic / English |
| Bundled Software | Office Trial | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 7, 802.11be 2×2 + Bluetooth 5.4 |
| WWAN | WWAN Not Supported | |
| Ethernet | No onboard Ethernet | |
| Standard Ports | 1× USB-A (USB 5Gbps / USB 3.2 Gen 1)2× USB-C (Thunderbolt 4) with USB PD 45–65W & DisplayPort 2.11× HDMI 2.1 (up to 4K/60Hz)1× Headphone / microphone combo jack (3.5mm) | |
| SECURITY & PRIVACY | Security Chip | Microsoft Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | E-shutter | |
| Biometric Security | IR camera for Windows Hello (facial recognition) |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
