Microsoft Surface Pro Copilot+ 12″ Touchscreen Snapdragon X Plus 16GBRam 256GB Platinum + keyboard
1,220.00 USD
Microsoft Surface Pro Copilot+ 12″ Touchscreen Snapdragon X Plus 16GBRam 256GB Platinum + keyboard
- Processor: Qualcomm Snapdragon X Plus Processor
- RAM: 16GB DDR5 RAM
- Storage: 256GB SSD
- Graphics: Qualcomm Adreno Integrated Graphics
- Display: 12″ PixelSense Touchscreen Display
- OS: Windows 11 Home
15
People watching this product now!
SKU:
EP2-36695
Category: Business
Description
Microsoft Surface Pro Copilot+ 12″ Touchscreen Snapdragon X Plus 16GBRam 256GB Platinum + keyboard
| Category | Specification | Details |
|---|---|---|
| Product Information | ||
| Manufacturer Part # | EP2-36695 | |
| UPC | 196388567522 | |
| General | Platform | Notebook PC |
| Series | Surface Pro | |
| Model Number | EP2-36695 | |
| Lid Color | Platinum | |
| Operating System | OS | Windows 11 Home |
| Processor (CPU) | CPU Brand | Qualcomm |
| CPU Type | Snapdragon X Plus | |
| Cores | 8-Core | |
| Neural Processor (NPU) | Qualcomm Hexagon | |
| NPU Performance | Up to 45 TOPS | |
| Memory (RAM) | Installed Memory | 16GB |
| Memory Type | LPDDR5x | |
| Max Supported Memory | 16GB | |
| Storage | Flash Storage | 256GB |
| Display | Screen Size | 12 inches |
| Display Type | PixelSense | |
| Resolution | 2196 × 1464 | |
| Refresh Rate | 90Hz | |
| Brightness | 400 nits | |
| Touchscreen | Yes | |
| Camera | Front Camera | Yes |
| Front Camera Resolution | 1080p (Full HD) | |
| Graphics / Video | GPU | Qualcomm Adreno |
| Graphics Memory | Shared | |
| Audio | Audio System | Dolby Atmos |
| Speakers | 2W Stereo Speakers | |
| Microphones | Dual Studio Mics with Enhanced Voice Focus | |
| Connectivity | Connectivity Type | Wi-Fi Only |
| Wireless LAN | Wi-Fi 7 (802.11be) | |
| Supported Wi-Fi Standards | 802.11a/b/g/n/ac/ax/6E/7 | |
| Bluetooth | Bluetooth 5.4 | |
| Built-In Sensors | Sensors | Gyroscope, Accelerometer, Magnetometer, Ambient Color Sensor |
| Ports & Connectors | USB Ports | 2 × USB-C 3.2 Gen 2 |
| USB Standard | USB 3.1 | |
| Specialty Port | Surface Keyboard Connector ×1 | |
| Security | System Security | Microsoft Pluton TPM 2.0 |
| Biometric Security | Windows Hello (Fingerprint Power Button) | |
| Keyboard & Input | Keyboard | Sold Separately |
| Pen / Mouse | Surface Slim Pen 2 (Sold Separately) | |
| Power | Battery Life | Up to 16 Hours |
| Environmental | Energy Star Certified | Yes |
| Physical Specifications | Width | 10.80 in (274.32 mm) |
| Depth | 7.47 in (189.74 mm) | |
| Height | 0.30 in (7.62 mm) | |
| Weight | 1.50 lbs (0.68 kg) | |
| Box Dimensions | Box Size (W×D×H) | 2.35 × 11.55 × 8.24 in |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
