DELL INSPIRON I5640 Intel Core 7 150U-32G DDR5-1TB NVMe-Intel Graphics-16″FHD+ X360 Touchscreen
1,125.00 USD
DELL INSPIRON I5640 Intel Core 7 150U-32G DDR5-1TB NVMe-Intel Graphics-16″FHD+ X360 Touchscreen
- Processor: Intel Core 7 150U
- Ram: 32GB DDR5
- Storage: 1TB NVMe
- Graphics: Intel Graphics
- Display: 16″ FHD+ X360 Touchscreen
- OS: Windows 11
13
People watching this product now!
SKU:
I5640-7609BLU-PUS
Categories: Back to School, Consumer
Description
DELL INSPIRON I5640 Intel Core 7 150U-32G DDR5-1TB NVMe-Intel Graphics-16″FHD+ X360 Touchscreen
| Specification | |
| Operating System | Windows 11 |
| CPU Brand | Intel |
| CPU Type | Core 7 |
| CPU Speed | 150U (1.2GHz) |
| Turbo Boost Speed | Up to 5.4GHz |
| CPU Core | Raptor Lake |
| Cores | Ten-Core |
| Performance Cores | 1.8GHz |
| Efficient Cores | 1.2GHz |
| Smart Cache | 12MB |
| Total Memory | 32GB |
| Memory Type | DDR5 |
| Memory Speed | DDR5-5200 |
| Form Factor | 260-pin SO-DIMM |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 0 |
| Memory Configuration | 2 x 16GB |
| SSD Interface | PCIe NVMe M.2 |
| SSD Capacity | 1TB |
| SSD Configuration | 1 x 1TB |
| Screen Size | 16″ |
| Display Type | Full HD+ WVA Anti-Glare |
| Display Finish | Matte |
| Resolution | 1920×1200 |
| Refresh Rate | 60Hz |
| Widescreen | Yes |
| Front Camera | Yes |
| Front Camera Resolution | 1080p |
| Front Camera Features | RGB FHD |
| Brightness | 250 nits |
| GPU Type | NVIDIA GeForce MX570A |
| Graphics/Video Memory | 2GB GDDR6 |
| VR Ready | Yes |
| Audio System | Waves MaxxAudio Pro |
| Speakers | Stereo Speakers |
| Built-in Microphone | Yes |
| Connectivity | WiFi Only |
| WLAN | 2×2 Wireless LAN Wifi 6E 802.11ax |
| Wireless Technology | 802.11b |
| 802.11g | |
| 802.11a | |
| WiFi 5 (802.11ac) | |
| WiFi 4 (802.11n) | |
| WiFi 6 (802.11ax) | |
| WiFi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 |
| Media Supported | SDHC |
| SDXC | |
| SD | |
| Memory Card Reader | Secure Digital Memory Card Reader |
| Sensors | Accelerometer |
| Audio Ports | 3.5mm Combo x1 |
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) |
| 1 x USB 3.2 (Gen 2 Type-C) | |
| HDMI | 1 |
| Biometric Security | Fingerprint Reader |
| Keyboard Features | Backlit Keyboard |
| Keyboard | English |
| Mouse Type | Touchpad |
| Power Supply | 65 Watt AC Adapter |
| Battery | 54Wh |
| Width | 14.05 in. (356.87 mm) |
| Depth | 9.82 in. (249.43 mm) |
| Height | 0.75 in. (19.05 mm) |
| Weight | 4.12 lbs. (1.87 kg) |
| Box Dimensions (WxDxH) | 12.63 x 20.60 x 2.63 in. (320.80 x 523.24 x 66.80 mm) |
| Shipping Weight | 6.30 lbs. (2.86 kg) |
Additional information
| Brand | |
|---|---|
| Processor | |
| Storage | |
| Display | |
| Graphics | |
| OS |
