Lenovo Legion Pro 5 16IRX10 i7-14650HX 16GBRam 512GBNVMe RTX 5050 8GB 16-in
1,478.00 USD
Lenovo Legion Pro 5 16IRX10 i7-14650HX 16GBRam 512GBNVMe RTX 5050 8GB 16-in
- Processor: Intel Core i7-14650HX
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD NVMe
- Graphics: NVIDIA GeForce RTX 5050 8GB GDDR7
- Display: 16″ WQXGA Anti-glare 240Hz DisplayHDR
- OS: DOS
8
People watching this product now!
SKU:
83NN001UDP
Category: Gaming
Description
Lenovo Legion Pro 5 16IRX10 i7-14650HX 16GBRam 512GBNVMe RTX 5050 8GB 16-in
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC | |
| NPU | None | |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 115W, 440 AI TOPS | |
| Chipset | Intel HM770 Chipset | |
| Memory | 1× 16GB SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-5600 | |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Slots | Two M.2 2280 PCIe 4.0 ×4 slots | |
| Max Storage Support | Up to two drives:• M.2 2280 SSD up to 1TB each• M.2 2242 SSD up to 1TB each | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ×2, audio by HARMAN, optimized with Nahimic Audio | |
| Microphone | 2×, Array | |
| Camera | 5.0MP with E-shutter | |
| Battery | 80Wh | |
| Power Adapter | 245W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA3 | |
| DESIGN | Display | 16″ WQXGA (2560×1600) IPS, 500 nits, Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance |
| Touchscreen | None | |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) | |
| Color Calibration | Factory color calibration | |
| Pen Support | Pen Not Supported | |
| Keyboard | 24-Zone RGB backlit, Arabic | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 75 × 120 mm | |
| Dimensions (W×D×H) | 364.38 × 268.06 × 21.69–25.95 mm (14.35 × 10.55 × 0.85–1.02 inches) | |
| Weight | Around 2.4 kg (5.3 lbs) | |
| Case Color | Eclipse Black | |
| Case Material | Aluminium (Top), PC-ABS (Bottom) | |
| Surface Treatment | Anodizing sandblasting | |
| SOFTWARE | Operating System | None |
| Bundled Software | None | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + Bluetooth 5.2 |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 1× Slim tip power connector2× USB-A (USB 5Gbps / USB 3.2 Gen 1)1× USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On1× USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65–100W & DisplayPort 2.11× USB-C (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort 1.41× HDMI 2.1 (up to 8K/60Hz)1× Headphone / microphone combo jack (3.5mm)1× Ethernet (RJ-45) | |
| Docking | Docking supported via USB-C (Legion Pro 5 16IRX10 compatible docks) | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | E-shutter |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
