Lenovo Legion Pro 7 16IAX10H 83F500E9DP Ultra 9 275HX 32GBRam 1TBNVMe RTX 5090 24GB DOS
4,335.00 USD
Lenovo Legion Pro 7 16IAX10H 83F500E9DP Ultra 9 275HX 32GBRam 1TBNVMe RTX 5090 24GB DOS
- Processor: Intel Core Ultra 9 275HX
- RAM: 32GB DDR5 RAM
- Storage: 1TB SSD NVMe
- Graphics: NVIDIA GeForce RTX 5090 24GB
- Display: 16″ WQXGA OLED 240Hz
- OS: DOS
5
People watching this product now!
Category: Gaming
Description
Lenovo Legion Pro 7 16IAX10H 83F500E9DP Ultra 9 275HX 32GBRam 1TBNVMe RTX 5090 24GB DOS
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | Legion Pro 7 16IAX10H |
| Product Type | 16″ AI Gaming Laptop |
| Operating System | None |
| Processor | Intel Core Ultra 9 275HX |
| Processor Speed | Up to 5.4 GHz |
| Cores / Threads | 24 Cores / 24 Threads |
| Cache | 36 MB Intel Smart Cache |
| Chipset | Intel HM870 |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Intel AI Boost, up to 13 TOPS |
| AI Chip | LA3 |
| RAM | 32 GB DDR5-6400 |
| Memory Configuration | 2 × 16 GB |
| Max RAM | Up to 32 GB |
| Storage | 1 TB M.2 NVMe PCIe 4.0 SSD |
| Max Storage | Up to 2× M.2 SSD |
| Graphics | NVIDIA GeForce RTX 5090 |
| GPU Memory | 24 GB GDDR7 |
| GPU Power | 175W |
| GPU Boost Clock | 2160 MHz |
| AI Performance | 1824 AI TOPS |
| Screen Size | 16″ |
| Display | WQXGA OLED Glossy |
| Resolution | 2560 × 1600 |
| Refresh Rate | 240 Hz |
| Brightness | 500 nits Typical / 1100 nits Peak |
| Color Gamut | 100% DCI-P3 |
| Display Features | DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Flicker Free |
| Touchscreen | No |
| Keyboard | Per-Key RGB Backlit Arabic Keyboard |
| Touchpad | Precision TouchPad |
| Camera | 5MP with E-Shutter |
| Audio | Nahimic Audio, 4 Speakers, Smart Amplifier |
| Microphone | Dual-Array Microphones |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Ethernet | 2.5GbE RJ-45 |
| Ports | Thunderbolt 4, USB-C, 3× USB-A, HDMI 2.1, RJ-45, Audio Jack |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip |
| Security | Firmware TPM 2.0, E-Shutter |
| Color | Eclipse Black |
| Material | Aluminum |
| Dimensions | 364.4 × 275.9 × 21.9–26.65 mm |
| Weight | 2.57 kg |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Core ULTRA 9 275HX |
| Display | 16″ OLED |
| Graphics | RTX 5090 24GB |
| Storage | 1TB SSD NVMe |
| OS | FreeDos |
