Lenovo LOQ 15IRX10 i7-14700HX 24GBRam 512GbNVME RTX 5050 8GB 15.6″ FHD
Lenovo LOQ 15IRX10 i7-14700HX 24GBRam 512GbNVME RTX 5050 8GB 15.6″ FHD
- Processor: Intel Core i7-14700HX
- RAM: 24GB DDR5 RAM
- Storage: 512GB SSD NVME
- Graphics: NVIDIA GeForce RTX 5050 8GB GDDR7
- Display: 15.6″ FHD Anti-glare 144Hz
- OS: DOS
6
People watching this product now!
SKU:
83JE00H3AX
Category: Gaming
Description
Lenovo LOQ 15IRX10 i7-14700HX 24GBRam 512GbNVME RTX 5050 8GB 15.6″ FHD
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5GHz, E-core 1.5 / 3.9GHz, 33MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC | |
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS | |
| Chipset | Intel HM770 Chipset | |
| Memory | 2× 12GB SODIMM DDR5-4800 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-4800 | |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Slots | Two M.2 2280 PCIe 4.0 ×4 slots | |
| Max Storage Support | Up to two drives: M.2 2242 SSD up to 1TB each | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ×2, optimized with Nahimic Audio | |
| Microphone | 2×, Array | |
| Camera | 5.0MP with E-shutter | |
| Battery | 60Wh | |
| Power Adapter | 170W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA1 | |
| DESIGN | Display | 15.6″ FHD (1920×1080) IPS, 300 nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC |
| Touchscreen | None | |
| Screen-to-Body Ratio | 88% AAR (active area ratio) | |
| Color Calibration | None | |
| Pen Support | Pen Not Supported | |
| Keyboard | White backlit, Arabic | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 75 × 120 mm | |
| Dimensions (W×D×H) | 359.86 × 258.7 × 21.9–23.9 mm (14.17 × 10.19 × 0.86–0.94 inches) | |
| Weight | Starting at 2.4 kg (5.29 lbs) | |
| Case Color | Luna Grey | |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Surface Treatment | Painting | |
| SOFTWARE | Operating System | None |
| Bundled Software | None | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + Bluetooth 5.2 |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 1× Slim tip power connector3× USB-A (USB 5Gbps / USB 3.2 Gen 1)1× USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65–100W & DisplayPort 1.41× HDMI 2.1 (up to 8K/60Hz)1× Headphone / microphone combo jack (3.5mm)1× Ethernet (RJ-45) | |
| Docking | Docking supported via USB-C (LOQ 15IRX10 compatible docks) | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | E-shutter |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
