Lenovo LOQ 15IRX9 Core i7-13650HX 16GBRam 512GbNVME RTX 3050 6GB Dos
1,000.00 USD
Lenovo LOQ 15IRX9 Core i7-13650HX 16GBRam 512GbNVME RTX 3050 6GB Dos
- Processor: Intel Core i7-13650HX
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 3050 6GB
- Display: 15.6″ FHD Anti-glare 144Hz
- OS: DOS
17
People watching this product now!
SKU:
83DV000EAX
Category: Gaming
Description
Lenovo LOQ 15IRX9 Core i7-13650HX 16GBRam 512GbNVME RTX 3050 6GB Dos
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC | |
| Graphics | NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS | |
| Chipset | Intel HM770 Chipset | |
| Memory | 1× 16GB SODIMM DDR5-4800 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-4800 | |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Slots | Two M.2 2280 PCIe 4.0 ×4 slots | |
| Max Storage Support | Up to two drives:• M.2 2242 SSD up to 1TB each | |
| Optical Drive | None | |
| Card Reader | None | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ×2, optimized with Nahimic Audio | |
| Microphone | 2×, Array | |
| Camera | FHD 1080p with E-shutter | |
| Battery | 60Wh | |
| Power Adapter | 170W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA1 | |
| DESIGN | Display | 15.6″ FHD (1920×1080) IPS, 300 nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC |
| Touchscreen | None | |
| Screen-to-Body Ratio | 88% AAR (active area ratio) | |
| Color Calibration | None | |
| Pen Support | Pen Not Supported | |
| Keyboard | White backlit, Arabic | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 75 × 120 mm | |
| Dimensions (W×D×H) | 359.86 × 258.7 × 21.9–23.9 mm (14.17 × 10.19 × 0.86–0.94 inches) | |
| Weight | Starting at 2.38 kg (5.25 lbs) | |
| Case Color | Luna Grey | |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Surface Treatment | Painting | |
| SOFTWARE | Operating System | None |
| Bundled Software | None | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + Bluetooth 5.2 |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 1× Slim tip power connector3× USB-A (USB 5Gbps / USB 3.2 Gen 1)1× USB-C (USB 10Gbps / USB 3.2 Gen 2) with Lenovo PD 140W & DisplayPort 1.41× HDMI 2.1 (up to 8K/60Hz)1× Headphone / microphone combo jack (3.5mm)1× Ethernet (RJ-45) | |
| Docking | Docking supported via USB-C (LOQ 15IRX9 compatible docks) | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | E-shutter |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
