MSI VENTURE PRO 15-A2RWFG CORE 7-240H 16GBRam 512GBNVMe RTX 5060 15.6-in
MSI VENTURE PRO 15-A2RWFG CORE 7-240H 16GBRam 512GBNVMe RTX 5060 15.6-in
- Processor: Intel Core 7-240H
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD NVMe
- Graphics: NVIDIA RTX 5060 8GB DDR7
- Display: 15.6″ FHD 144HZ
- OS: DOS
11
People watching this product now!
SKU:
15-A2RWFG
Category: Gaming
Description
MSI VENTURE PRO 15-A2RWFG CORE 7-240H 16GBRam 512GBNVMe RTX 5060 15.6-in
| Specification | Details |
|---|---|
| CPU | Intel Core 7-240H series processor |
| Operating System | DOS |
| Display | 15.6? FHD (1920?1080), 144Hz, IPS-Level |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| Video Memory | 8GB GDDR7 |
| AI Performance | 572 AI TOPS |
| Boost Clock | Up to 1455 MHz |
| Max GPU Power | 55W (Dynamic Boost) |
| Memory | DDR5-5600, up to 96GB, 2 slots |
| Storage Capability | 1? M.2 SSD (NVMe PCIe Gen4)Consult service center for upgrade |
| Security | fTPM 2.0, Webcam Shutter, Kensington Lock |
| Webcam | HD 720p @ 30fps |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Communication | Gb LAN, Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Audio | 2? 2W Speakers, Spatial Array Microphone (3 mic) |
| Audio Jack | 1? Mic-in / Headphone-out Combo |
| I/O Ports | 1? RJ451? USB-C (USB 3.2 Gen2 / DP / PD 3.0)2? USB-A 3.2 Gen21? HDMI 2.1 (4K @ 60Hz) |
| Battery | 4-Cell, 55.2Wh |
| Power Adapter | 120W |
| Dimensions (W?D?H) | 359.3 ? 245.25 ? 22.15?23.15 mm |
| Weight | 1.9 kg |
| Color | Solid Gray |
Additional information
| Brand | MSI |
|---|---|
| Processor | CORE 7 240H |
| Display | 15.6″ Full HD 144 Hz |
| Graphics | RTX 5060 8GB |
| Storage | 512GB NVMe |
| OS | FreeDos |
