XIAOMI Redmi Watch 5 Smartwatch
100.00 USD
XIAOMI Redmi Watch 5 Smartwatch
- Large 2.1″ AMOLED Display with up to 1500 nits brightness for clear visibility indoors and outdoors
- Advanced Health & Fitness Tracking, including heart rate, SpO₂, motion sensors, and multi-GNSS support
- Smart Features such as Bluetooth calling, a built-in speaker, and smooth performance with HyperOS
- Durable & Long-Lasting design with 5ATM water resistance, aluminum frame, and a 550mAh battery
14
People watching this product now!
SKU:
Redmi Watch 5
Category: Smart Watches
Description
XIAOMI Redmi Watch 5 Smartwatch
| Category | Specification | Details |
|---|---|---|
| Network | Cellular Connectivity | No cellular connectivity |
| Body | Dimensions | 47.5 × 41.1 × 11.3 mm (1.87 × 1.62 × 0.44 in) |
| Weight | 33.5 g (1.20 oz) | |
| Build | Plastic back, aluminum frame | |
| SIM | eSIM (China only) | |
| Water Resistance | 5 ATM (50 m water resistant) | |
| Display | Display Type | AMOLED |
| Brightness | Up to 1500 nits (peak) | |
| Display Size | 2.1 inches | |
| Resolution | 432 × 514 pixels (~324 ppi) | |
| Platform | Operating System | HyperOS |
| Memory | Card Slot | No |
| Internal Storage | 164 MB | |
| Camera | Camera | None |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | No | |
| Connectivity | Wi-Fi | No |
| Bluetooth | Bluetooth 5.3 (A2DP, LE) | |
| Positioning | GNSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | NFC | Yes (China only) |
| Radio | FM Radio | No |
| USB | USB | No |
| Sensors | Sensors | Accelerometer, Heart Rate Sensor, Compass, Gyroscope, SpO₂ |
| Battery | Battery Type | Li-Ion |
| Capacity | 550 mAh | |
| Miscellaneous | Colors | Black, Silver, Beige |
Additional information
| Brand | |
|---|---|
| Color | , , |
