Xiaomi Smart Band 7 Pro
50.00 USD
Xiaomi Smart Band 7 Pro
- Display:1.64 inch 9:14.7, 280 x 456 pixel, 326 PPI, capacitive, AMOLED, glossy: yes, 60 Hz
- Connections: Brightness Sensor, Sensors: Gyroscope, Speed Sensor, Heart Rate, blood oxygen
- Networking: Bluetooth 5.2 LE, GPS
- Battery: 235 mAh Lithium-Polymer, Battery runtime (according to manufacturer): 288 h
- Additional features: charging cable, 2.1.46, 24 Months Warranty, fanless, waterproof
- Weight:32
11
People watching this product now!
SKU:
Band 7 Pro
Category: Smart Watches
Description
Xiaomi Smart Band 7 Pro
| Category | Item | Details |
|---|---|---|
| Network | Technology | No cellular connectivity |
| Body | Dimensions | 46.9 × 38.9 × 10.9 mm (1.85 × 1.53 × 0.43 in) |
| Weight | 42 g (1.48 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | SIM Support | No |
| Water Resistance | Rating | Waterproof (5ATM), 50m water resistant |
| Display | Type | IPS LCD |
| Brightness | 450 nits (typical) | |
| Size | 1.83 inches | |
| Resolution | 280 × 240 pixels (~202 ppi density) | |
| Platform | Operating System | Proprietary OS |
| Memory | Card Slot | No |
| Internal Storage | Unspecified | |
| Camera | Camera | No |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | No | |
| Communications | WLAN | No |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Positioning | No | |
| NFC | Unspecified | |
| Radio | No | |
| USB | No | |
| Features | Sensors | Accelerometer, Heart Rate, SpOâ‚‚ |
| Battery | Type | Li-Ion |
| Capacity | 289 mAh | |
| Miscellaneous | Colors | Black, Gray |
