Apple iPhone 16 Plus – Apple Intelligence
950.00 USD
Apple iPhone 16 Plus – Apple Intelligence
15
People watching this product now!
SKU:
IPhone16Plus
Category: iPhone
Description
Apple iPhone 16 Plus – Apple Intelligence
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM +Â eSIMÂ + eSIM (max 2 at a time; International) | |
| eSIM + eSIM (8 or more, max 2 at a time; USA) | ||
| Nano-SIM + Nano-SIM (China) | ||
| IP68 dust-tight and water-resistant (immersible up to 6m for 30 min) | ||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2Â (~88.0% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Platform | OS | iOS 18, upgradable to iOS 18.5 |
| Chipset | Apple A18 (3 nm) | |
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe | ||
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF |
| SL 3D (depth/biometrics sensor) | ||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip) | ||
| Emergency SOS, Messages, and Find My via satellite | ||
| Battery | Type | Li-Ion 4674 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | |
| 25W wireless (MagSafe), 15W wireless (China only) | ||
| 15W wireless (Qi2) | ||
| 4.5W reverse wired | ||
| Misc | Colors | Black, White, Pink, Teal, Ultramarine |
| Models | A3290, A3082, A3289, A3291, iPhone17,4 | |
| SAR | 1.13 W/kg (head) Â Â 1.16 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.33 W/kg (body) |
