Apple iPhone 17 e-SIM
980.00 USD – 1,240.00 USDPrice range: 980.00 USD through 1,240.00 USD
Apple iPhone 17 e-SIM
17
People watching this product now!
SKU:
iphone17
Category: iPhone
Description
Apple iPhone 17 e-SIM
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | 149.6 × 71.5 × 8 mm (5.89 × 2.81 × 0.31 in) |
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| SIM | Nano-SIM + eSIM + eSIM (Intl, max 2 active) | |
| eSIM + eSIM (USA, max 2 active) | ||
| Nano-SIM + Nano-SIM (China) | ||
| Protection | IP68 dust/water resistant (up to 6m for 30 min) | |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz |
| HDR | HDR10, Dolby Vision | |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Size | 6.3 inches, 96.4 cm² (~90.1% screen-to-body) | |
| Resolution | 1206 × 2622 pixels, 19.5:9 (~460 ppi) | |
| Protection | Ceramic Shield 2, Mohs level 5 | |
| Coating | Anti-reflective | |
| Platform | OS | iOS 26, upgradable to iOS 26.2 |
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core (2×4.26 GHz + 4×X.X GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card Slot | No |
| Internal | 256GB + 8GB RAM, 512GB + 8GB RAM | |
| Storage Type | NVMe | |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual-pixel PDAF, sensor-shift OIS |
| 48 MP, f/2.2, 13mm (ultrawide), 120°, 1/2.55″, 0.7µm, PDAF | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |
| HDR, Dolby Vision HDR (up to 60fps), stereo sound | ||
| Selfie Camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Sensors | SL 3D depth/biometrics | |
| Features | HDR, Dolby Vision HDR, spatial audio | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No | |
| Communications | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| Bluetooth | Bluetooth 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| UWB | Ultra Wideband (UWB Gen 2) | |
| Safety | Emergency SOS, Messages & Find My via satellite | |
| Battery | Type | Li-Ion 3692 mAh |
| Wired Charging | PD3.2, AVS, 50% in 20 min | |
| Wireless | 25W MagSafe / Qi2 (50% in 30 min) | |
| 15W wireless (China) | ||
| Reverse Charging | 4.5W wired | |
| Misc | Colors | Black, White, Mist Blue, Sage, Lavender |
| Models | iPhone18,3; A3520; A3258; A3519; A3521 | |
| SAR (Head/Body) | 1.19 W/kg / 1.19 W/kg | |
| SAR EU | 1.49 W/kg / 1.49 W/kg | |
| Our Tests | Performance | AnTuTu v10: 2,109,773 |
| GeekBench v6: 9,360 | ||
| 3DMark Wild Life Extreme: 4,803 | ||
| Display | 1012 nits max brightness (measured) | |
| Loudspeaker | −27.5 LUFS (Good) | |
| Battery Use | Active use score: 14h 59m | |
| EU Label | Energy | Class A |
| Battery | 41:00h endurance, 1000 cycles | |
| Free Fall | Class B (180 falls) | |
| Repairability | Class C |
