Apple Iphone 17e E-Sim
705.00 USD – 870.00 USDPrice range: 705.00 USD through 870.00 USD
Apple Iphone 17e E-Sim
6
People watching this product now!
Description
Apple Iphone 17e E-Sim
| Specification | Details |
|---|---|
| Colors | Black / White / Soft Pink |
| Build | Aluminum Design / Ceramic Shield 2 Front / Glass Back |
| Storage Options | 256 GB / 512 GB |
| Dimensions | 146.7 × 71.5 × 7.80 mm |
| Weight | 169 g |
| Display | 6.1″ Super Retina XDR OLED |
| Display Resolution | 2532 × 1170 |
| Pixel Density | 460 ppi |
| HDR | Yes |
| True Tone | Yes |
| Wide Color | P3 |
| Haptic Touch | Yes |
| Contrast Ratio | 2,000,000:1 |
| Typical Brightness | 800 nits |
| HDR Peak Brightness | 1200 nits |
| Display Coating | Fingerprint-Resistant Oleophobic / Anti-Reflective |
| Water & Dust Resistance | IP68, up to 6 m for 30 minutes |
| Apple Intelligence | Yes |
| Processor | Apple A19 |
| CPU | 6-Core CPU, 2 Performance + 4 Efficiency Cores |
| GPU | 4-Core GPU with Neural Accelerators |
| Neural Engine | 16-Core |
| Ray Tracing | Hardware-Accelerated |
| Rear Camera | 48 MP Fusion Main Camera |
| Main Camera Aperture | ƒ/1.6 |
| Main Camera Focal Length | 26 mm |
| Optical Image Stabilization | Yes |
| Telephoto | 12 MP 2× Telephoto |
| Telephoto Focal Length | 52 mm |
| Digital Zoom | Up to 10× |
| Panorama | Up to 63 MP |
| Rear Camera Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night Mode, Portraits, Photographic Styles |
| Video Recording | 4K Dolby Vision at 24 / 25 / 30 / 60 fps |
| Full HD Recording | 1080p Dolby Vision at 25 / 30 / 60 fps |
| HD Recording | 720p Dolby Vision at 30 fps |
| Slow Motion | 1080p at 120 / 240 fps |
| Video Zoom | Digital Zoom up to 6× |
| Video Audio | Spatial Audio / Stereo Recording / Wind Noise Reduction / Audio Mix |
| Front Camera | 12 MP TrueDepth |
| Front Camera Aperture | ƒ/1.9 |
| Front Camera Autofocus | Yes |
| Front Video Recording | 4K Dolby Vision up to 60 fps |
| Face ID | Yes |
| Hearing Aid Compatibility | Hearing Aid Compatible |
| Video Playback | Up to 26 Hours |
| Streamed Video Playback | Up to 21 Hours |
| Battery Type | Built-In Rechargeable Lithium-Ion |
| Fast Charging | Up to 50% in 30 Minutes with 20W Adapter or Higher |
| Emergency SOS via Satellite | Yes |
| Crash Detection | Yes |
| Roadside Assistance via Satellite | Yes |
| Messages via Satellite | Yes |
| Find My via Satellite | Yes |
| Cellular Modem | Apple C1X |
| Network | GSM / UMTS / LTE / 5G Sub-6 |
| 5G | 4×4 MIMO |
| LTE | Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Location | GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Additional Location Features | Digital Compass, Wi-Fi, Cellular, iBeacon |
| Action Button | Yes |
| Action Button Functions | Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Music Recognition, Translate, Magnifier, Controls, Shortcuts, Accessibility |
| Charging Port | USB Type-C |
| USB Speed | USB 2, up to 480 Mb/s |
| MagSafe Charging | Up to 15W |
| Qi2 Charging | Up to 15W |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| SIM | Dual eSIM |
| Physical SIM | Not Supported |
| eSIM Storage | Eight or More eSIMs |
| Apple Pay | Yes |
| FaceTime Video | Yes |
| FaceTime HD | 1080p over 5G or Wi-Fi |
| VoLTE | Yes |
| Wi-Fi Calling | Yes |
| Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Spatial Audio | Yes |
| Video Playback Formats | HEVC, H.264, AV1 |
| HDR Video Support | Dolby Vision, HDR10+, HDR10, HLG |
| AirPlay | Up to 4K HDR |
| Siri | Yes |
| Operating System | iOS 26 |
| System Requirements | Apple Account for some features / Internet Access |
| Mac Compatibility | macOS Catalina 10.15 or later using Finder |
| Older Mac Compatibility | macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.8 or later |
| Windows Compatibility | Windows 10 or later using iTunes 12.12.10 or later |
| Operating Temperature | 0°C to 35°C |
| Non-Operating Temperature | −20°C to 45°C |
| Relative Humidity | 5% to 95% Noncondensing |
| Operating Altitude | Tested up to 3,000 m |
| Language Support | English, Chinese, French, German, Italian, Japanese, Korean, Spanish, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT/TTY, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| In the Box | iPhone with iOS 26 / USB-C Charge Cable (1 m) / Documentation |
