Nothing 3
736.00 USD – 842.00 USDPrice range: 736.00 USD through 842.00 USD
13
People watching this product now!
SKU:
N/A
Category: Nothing
Description
Nothing 3
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 160.6 × 75.6 × 9 mm |
| Weight | 218 g |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 active) |
| Extra Design | Monochrome rear LED display (489 LEDs: notifications, timer, flashlight) |
| Protection | IP68 dust & water resistant (1.5 m for 30 min) |
| Display Type | OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+ |
| Display Size | 6.67 inches (107.4 cm², ~88.5% screen-to-body) |
| Resolution | 1260 × 2800 pixels, 20:9 (~460 ppi) |
| Brightness | Up to 4500 nits (peak), 1507 nits measured |
| Screen Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| OS | Android 15, upgradable to Android 16 |
| UI & Updates | Nothing OS 4.0, up to 5 major Android upgrades |
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 + 7×Cortex-A720) |
| GPU | Adreno 825 |
| RAM & Storage | 256GB + 12GB RAM / 512GB + 16GB RAM |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Main Camera | 50 MP wide (f/1.7, OIS) + 50 MP periscope (3× optical, OIS) + 50 MP ultrawide (114°) |
| Main Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | 50 MP (f/2.2) |
| Selfie Video | 4K@60fps, 1080p@60fps |
| Loudspeaker | Stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 6/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 (A2DP, LE) |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass |
| Battery (Intl.) | 5150 mAh (Si/C) |
| Battery (India) | 5500 mAh (Si/C) |
| Charging | 65W wired, 15W wireless, 7.5W reverse wired, 5W reverse wireless |
| Performance (AnTuTu) | 1,948,966 (v10) |
| GeekBench | 6900 (v6) |
| 3DMark | 4588 (Wild Life Extreme) |
| Battery Endurance | 56:23h endurance, 12:56h active use |
| Speaker Loudness | -23.9 LUFS (Very good) |
| EU Energy Label | Class A |
| Battery Cycles | 1400 cycles |
| Durability Rating | Free fall: Class C (90 falls) |
| Repairability | Class C |
| Colors | White, Black |
| Model | A024 |
