Samsung Galaxy S26 Plus
980.00 USD – 1,190.00 USDPrice range: 980.00 USD through 1,190.00 USD
Samsung Galaxy S26 Plus
13
People watching this product now!
SKU:
s26plus
Category: Samsung
Description
Samsung Galaxy S26 Plus
| Category | Specification |
|---|---|
| Processor CPU Speed | 4.74GHz, 3.6GHz |
| Processor CPU Type | Octa-Core |
| Display Size | 169.1mm / 6.7″ full rectangle, 165.5mm / 6.5″ rounded corners |
| Display Resolution | 3120 × 1440, Quad HD+ |
| Display Technology | Dynamic AMOLED 2X |
| Display Color Depth | 16M |
| Max Refresh Rate | 120Hz |
| Rear Camera Resolution | 50MP + 10MP + 12MP |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Rear Camera Aperture | F1.8, F2.4, F2.2 |
| Rear Camera Zoom | 3x optical zoom, 2x optical-quality zoom, digital zoom up to 30x |
| Front Camera Resolution | 12MP |
| Front Camera Aperture | F2.2 |
| Front Camera Auto Focus | Yes |
| Rear Camera Flash | Yes |
| Video Recording | UHD 8K, 7680 × 4320 @ 30fps |
| Slow Motion | 240fps @ FHD, 120fps @ FHD, 120fps @ UHD |
| RAM | 12GB |
| Storage | 512GB |
| Available Storage | 479.5GB |
| Number of SIMs | Dual-SIM |
| SIM Size | Nano-SIM, Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1, B2, B4, B5, B8 |
| 4G FDD LTE | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B66, B71 |
| 4G TDD LTE | B38, B39, B40, B41, B48 |
| 5G FDD Sub6 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N66, N71 |
| 5G TDD Sub6 | N38, N41, N77, N78 |
| 5G TDD mmWave | N257, N258, N260, N261 |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be, 2.4GHz + 5GHz + 6GHz, EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v6.0 |
| NFC | Yes |
| UWB | Yes |
| PC Sync | Smart Switch, PC version |
| Operating System | Android |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Dimensions | 158.4 × 75.8 × 7.3 mm |
| Weight | 190g |
| Video Playback Time | Up to 31 hours |
| Battery Capacity | 4900mAh typical |
| Removable Battery | No |
| Battery Chemistry | Lithium-Ion / Li-Ion |
| Stereo Support | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playback Resolution | UHD 8K, 7680 × 4320 @ 60fps |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Gear Support | Galaxy Ring, Galaxy Buds series, Galaxy Fit series, Galaxy Watch series |
| Samsung DeX Support | Yes |
| Bluetooth Hearing Aid Support | Android Audio Streaming for Hearing Aid, ASHA |
| SmartThings Support | Yes |
| Mobile TV | No |
| Software Support | Supported |
Additional information
| Color | Black, Cobalt Violet, Pink Gold, Silver Shadow, Sky Blue, White |
|---|---|
| Capacity | 1 TB, 256GB, 512GB |
