Description
Xiaomi 15T 12GB RAM 512GB
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 163.2 × 78.0 × 7.5 mm |
| Weight | 194 g |
| Build | Glass front (Gorilla Glass 7i), plastic frame, fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) or Nano-SIM + Nano-SIM |
| Ingress Protection | IP68 dust tight and water resistant (up to 3 m for 30 min) |
| Operating System | Android 15, upgradable to Android 16, HyperOS 3 |
| Chipset | MediaTek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1×3.25 GHz + 3×3.0 GHz + 4×2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+ |
| Display Size | 6.83 inches (114.5 cm², ~90.0% screen-to-body) |
| Resolution | 1280 × 2772 pixels, 19.5:9 (~447 ppi) |
| Brightness | 3200 nits (peak), 1525 nits measured |
| Display Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Internal Storage | 256GB / 512GB |
| RAM | 12GB |
| Storage Type | UFS 4.1 |
| Memory Card Slot | No |
| Rear Camera | Triple: 50 MP wide (f/1.7, OIS) + 50 MP telephoto (f/1.9, 2× optical zoom) + 12 MP ultrawide |
| Rear Camera Features | Leica lens, color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit Rec.2020, HDR10+, gyro-EIS |
| Front Camera | 32 MP (f/2.2, wide) |
| Front Camera Features | HDR |
| Front Camera Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Loudspeakers | Stereo speakers with Dolby Atmos |
| 3.5 mm Jack | No |
| Audio Support | 24-bit/192kHz Hi-Res and Hi-Res Wireless audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display fingerprint (optical), accelerometer, gyro, proximity, compass |
| Battery Capacity | 5500 mAh |
| Charging | 67W wired (PD3.0), 100% in 50 min |
| Colors | Black, Gray, Rose Gold |
| Model | 25069PTEBG |
| SAR (EU) | Head: 0.99 W/kg, Body: 0.99 W/kg |
| AnTuTu v10 | 1,640,253 |
| GeekBench 6 | 6,327 |
| 3DMark Wild Life Extreme | 3,811 |
| Loudspeaker Score | −24.9 LUFS (Very good) |
| Battery Active Use | 14 h 56 min |
| Battery Endurance | 57 h 44 min, 1600 cycles |
| EU Energy Label | Class A |
| Free Fall Rating | Class A (270 falls) |
| Repairability | Class C |
