Xiaomi 15T Pro 12GB RAM 512GB
695.00 USD
7
People watching this product now!
SKU:
N/A
Category: Xiaomi
Description
Xiaomi 15T Pro 12GB RAM 512GB
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 162.7 × 77.9 × 8.0 mm |
| Weight | 210 g |
| Build | Glass front (Gorilla Glass 7i), aluminum frame (6M13 alloy), fiber-reinforced plastic back |
| Frame Rigidity | 330 N/mm (frame), 321 N/mm (device) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) or Nano-SIM + Nano-SIM |
| Ingress Protection | IP68 dust tight and water resistant (up to 3 m for 30 min) |
| Operating System | Android 15, upgradable to Android 16, HyperOS 3 |
| Chipset | MediaTek Dimensity 9400+ (3 nm) |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 + 3×3.3 GHz Cortex-X4 + 4×2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Display Type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+ |
| Display Size | 6.83 inches (114.5 cm², ~90.4% screen-to-body) |
| Resolution | 1280 × 2772 pixels, 19.5:9 (~447 ppi) |
| Brightness | 3200 nits peak, 1419 nits measured |
| Display Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB |
| Storage Type | UFS 4.1 |
| Memory Card Slot | No |
| Rear Camera | Triple: 50 MP wide (f/1.6, OIS) + 50 MP periscope telephoto (f/3.0, 5× optical zoom, OIS) + 12 MP ultrawide |
| Rear Camera Features | Leica lens, color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Rear Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, 10-bit Rec.2020, HDR10+, gyro-EIS |
| Front Camera | 32 MP (f/2.2, wide) |
| Front Camera Features | HDR |
| Front Camera Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Loudspeakers | Stereo speakers with Dolby Atmos |
| 3.5 mm Jack | No |
| Audio Support | 24-bit/192kHz Hi-Res and Hi-Res Wireless audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display fingerprint (optical), accelerometer, gyro, proximity, compass |
| Battery Capacity | 5500 mAh |
| Charging (Wired) | 90W wired (PD3.0, QC4), 100% in 36 min |
| Charging (Wireless) | 50W wireless, 100% in 56 min |
| Colors | Black, Gray, Mocha Gold |
| Model | 2506BPN68G |
| SAR (EU) | Head: 0.99 W/kg, Body: 0.99 W/kg |
| AnTuTu v10 | 2,683,380 |
| GeekBench 6 | 7,914 |
| 3DMark Wild Life Extreme | 5,887 |
| Loudspeaker Score | −24.8 LUFS (Very good) |
| Battery Active Use | 16 h 24 min |
| Battery Endurance | 57 h 43 min, 1600 cycles |
| EU Energy Label | Class A |
| Free Fall Rating | Class A (270 falls) |
| Repairability | Not specified |
Additional information
| Color | , , |
|---|
