Xiaomi Redmi Note 14 Pro 4G
255.00 USD – 315.00 USDPrice range: 255.00 USD through 315.00 USD
Xiaomi Redmi Note 14 Pro 4G
11
People watching this product now!
SKU:
Note14Pro
Category: Xiaomi
Description
Xiaomi Redmi Note 14 Pro 4G
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 162.2 × 74.9 × 8.2 mm (6.39 × 2.95 × 0.32 in) |
| Body | Weight | 180 g (6.35 oz) |
| Body | Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame |
| Body | SIM | Nano-SIM + Nano-SIM |
| Body | Protection | IP64 dust-tight & water-resistant (splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1920Hz PWM |
| Display | Brightness | 1200 nits (HBM), 1800 nits (peak) |
| Display | Size | 6.67 inches |
| Display | Screen-to-Body Ratio | ~88.4% |
| Display | Resolution | 1080 × 2400 pixels (20:9) |
| Display | Pixel Density | ~395 ppi |
| Display | Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | Operating System | Android 14 |
| Platform | UI | HyperOS |
| Platform | Chipset | MediaTek Helio G100 Ultra (6 nm) |
| Platform | CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Platform | GPU | Mali-G57 MC2 |
| Memory | Card Slot | microSDXC (shared SIM slot) |
| Memory | Internal Storage | 256GB + 8GB RAM |
| Memory | Internal Storage | 512GB + 12GB RAM |
| Memory | Storage Type | UFS 2.2 |
| Main Camera | Type | Triple |
| Main Camera | Primary Sensor | 200 MP, f/1.7, 23mm (wide), PDAF, OIS |
| Main Camera | Sensor Size | 1/1.4″, 0.56µm |
| Main Camera | Ultra-Wide | 8 MP, f/2.2, 120Ëš |
| Main Camera | Macro | 2 MP |
| Main Camera | Features | LED flash, HDR, panorama |
| Main Camera | Video | 1080p @ 30/60fps, gyro-EIS |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 32 MP, f/2.2 (wide) |
| Selfie Camera | Video | 1080p @ 30fps |
| Sound | Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| Sound | Headphone Jack | Yes |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
| Connectivity | Bluetooth | 5.3, A2DP, LE |
| Connectivity | Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Infrared Port | Yes |
| Connectivity | Radio | FM Radio |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint Sensor | Under-display (optical) |
| Features | Sensors | Accelerometer, proximity, gyro, compass |
| Battery | Capacity | 5500 mAh |
| Battery | Charging | 45W wired |
Additional information
| Brand | |
|---|---|
| Color | , , |
| RAM | , |
| Storage | , |
