Xiaomi Redmi Note 14 Pro plus 512GB 12GB 5G
410.00 USD
Xiaomi Redmi Note 14 Pro plus 512GB 12GB 5G
16
People watching this product now!
SKU:
Note14Proplus
Category: Xiaomi
Description
Xiaomi Redmi Note 14 Pro plus 512GB 12GB 5G
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 162.5 × 74.7 × 8.8 mm |
| Body | Weight | 205 g or 210 g (7.23 oz) |
| Body | Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or eco-leather silicone polymer back, aluminum frame |
| Body | SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
| Body | Protection | IP68 dust-tight & water resistant (up to 1.5 m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision |
| Display | Peak Brightness | 3000 nits |
| Display | Size | 6.67 inches |
| Display | Screen-to-Body Ratio | ~88.5% |
| Display | Resolution | 1220 × 2712 pixels (20:9) |
| Display | Pixel Density | ~446 ppi |
| Display | Protection | Corning Gorilla Glass Victus 2 (Mohs level 5) |
| Platform | Operating System | Android 14 |
| Platform | OS Updates | Up to 3 major Android upgrades |
| Platform | UI | HyperOS |
| Platform | Chipset | Qualcomm Snapdragon 7s Gen 3 (SM7635, 4 nm) |
| Platform | CPU | Octa-core (1×2.5 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520) |
| Platform | GPU | Adreno 810 |
| Memory | Card Slot | No |
| Memory | Internal Storage | 512GB + 12GB RAM |
| Memory | Storage Type | UFS 2.2 |
| Main Camera | Type | Triple |
| Main Camera | Primary Sensor | 200 MP, f/1.7, 23mm (wide), PDAF, OIS |
| Main Camera | Ultra-Wide | 8 MP, f/2.2, 120° |
| Main Camera | Macro | 2 MP |
| Main Camera | Features | LED flash, HDR, panorama |
| Main Camera | Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 20 MP, f/2.2, 21mm (wide) |
| Selfie Camera | Features | HDR, panorama |
| Selfie Camera | Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| Sound | Headphone Jack | No |
| Sound | Audio Quality | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct |
| Connectivity | Bluetooth | 5.4, A2DP, LE |
| Connectivity | Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Infrared Port | Yes |
| Connectivity | Radio | Unspecified |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint | Under-display (optical) |
| Features | Sensors | Accelerometer, gyro, compass, proximity |
| Battery | Capacity | 5110 mAh |
| Battery | Charging | 120W wired |
| Misc | Colors | Lavender Purple, Frost Blue, Midnight Black, Sand Gold |
Additional information
| Brand | |
|---|---|
| Color | , , |
