Xiaomi Redmi Note 15 8GB 256GB 4G
240.00 USD
Xiaomi Redmi Note 15 8GB 256GB 4G
10
People watching this product now!
SKU:
Note15-4G
Category: Xiaomi
Description
Xiaomi Redmi Note 15 8GB 256GB 4G
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Body | Dimensions | 164 × 75.4 × 7.9 mm |
| Body | Weight | 183.7 g (6.49 oz) |
| Body | SIM | Nano-SIM + Nano-SIM |
| Body | Protection | IP64 dust-tight & water-resistant (water splashes) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM |
| Display | Peak Brightness | 3200 nits |
| Display | Size | 6.77 inches |
| Display | Screen-to-Body Ratio | ~89.7% |
| Display | Resolution | 1080 × 2392 pixels |
| Display | Pixel Density | ~388 ppi |
| Platform | Operating System | Android 15 |
| Platform | OS Updates | Up to 4 major Android upgrades |
| Platform | UI | HyperOS 2 |
| Platform | Chipset | Mediatek Helio G100 Ultra (6 nm) |
| Platform | CPU | Octa-core (2×2.2 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) |
| Platform | GPU | Mali-G57 MC2 |
| Memory | Card Slot | microSDXC (shared SIM slot) |
| Memory | Internal Storage | 256GB + 8GB RAM |
| Main Camera | Type | Dual |
| Main Camera | Primary Sensor | 108 MP, f/1.7, 24mm (wide), PDAF |
| Main Camera | Secondary Sensor | Auxiliary lens |
| Main Camera | Features | LED flash, HDR, panorama |
| Main Camera | Video | 1080p@30/60fps |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 20 MP, f/2.2 (wide) |
| Selfie Camera | Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| Sound | Headphone Jack | No |
| Sound | Audio Quality | 24-bit/192kHz Hi-Res audio |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Connectivity | Bluetooth | 5.3, A2DP, LE |
| Connectivity | Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Radio | No |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint | Under-display (optical) |
| Features | Sensors | Accelerometer, gyro, compass, proximity |
| Battery | Capacity | 6000 mAh |
| Battery | Charging | 33W wired |
| Battery | Reverse Charging | 18W reverse wired |
| Misc | Colors | Black, Forest Green, Glacier Blue, Purple |
Additional information
| Brand | |
|---|---|
| Color | , , , |
