Xiaomi Redmi Note 15 Pro Plus 12GB 512GB 5G
488.00 USD
Xiaomi Redmi Note 15 Pro Plus 12GB 512GB 5G
15
People watching this product now!
SKU:
Note15ProPlus
Category: Xiaomi
Description
Xiaomi Redmi Note 15 Pro Plus 12GB 512GB 5G
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 163.3 × 78.3 × 8.2 mm or 8.5 mm |
| Body | Weight | 207 g (7.30 oz) |
| Body | Build | Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back, or eco-leather silicone polymer back |
| Body | SIM | Nano-SIM + eSIM OR Nano-SIM + Nano-SIM |
| Body | Protection | IP68 / IP69K dust & water resistant |
| Body | Extra Durability | Manufacturer-rated up to 2m for 24h, drop-resistant up to 2.5m |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision |
| Display | Peak Brightness | 3200 nits |
| Display | Size | 6.83 inches |
| Display | Screen-to-Body Ratio | ~89.6% |
| Display | Resolution | 1280 × 2772 pixels (19.5:9) |
| Display | Pixel Density | ~447 ppi |
| Display | Protection | Corning Gorilla Glass Victus 2 (Mohs level 5) |
| Platform | Operating System | Android 15 |
| Platform | OS Updates | Up to 4 major Android upgrades |
| Platform | UI | HyperOS 2 |
| Platform | Chipset | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4 nm) |
| Platform | CPU | Octa-core (1×2.7 GHz Cortex-A720 + 3×2.4 GHz Cortex-A720 + 4×1.8 GHz Cortex-A520) |
| Platform | GPU | Adreno 810 |
| Memory | Card Slot | No |
| Memory | Internal Storage | 512GB + 12GB RAM |
| Memory | Storage Type | UFS 2.2 |
| Main Camera | Type | Dual |
| Main Camera | Primary Sensor | 200 MP, f/1.7, 23mm (wide), PDAF, OIS |
| Main Camera | Sensor Size | 1/1.4″, 0.56µm |
| Main Camera | Ultra-Wide | 8 MP, f/2.2, 120° |
| Main Camera | Features | LED flash, HDR, panorama |
| Main Camera | Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | Type | Single |
| Selfie Camera | Resolution | 32 MP, f/2.2 (wide) |
| Selfie Camera | Features | HDR, panorama |
| Selfie Camera | Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, stereo speakers with Dolby Atmos |
| Sound | Headphone Jack | No |
| Sound | Audio Quality | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | Wi-Fi | 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct |
| Connectivity | Bluetooth | 5.4, A2DP, LE |
| Connectivity | Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Connectivity | NFC | Yes (market/region dependent) |
| Connectivity | Infrared Port | Yes |
| Connectivity | Radio | No |
| Connectivity | USB | USB Type-C 2.0, OTG |
| Features | Fingerprint Sensor | Under-display (optical) |
| Features | Sensors | Accelerometer, gyro, compass, proximity |
| Battery | Type | Si/C Li-Ion |
| Battery | Capacity | 6500 mAh |
| Battery | Charging | 100W wired (100% in 40 min) |
| Battery | Reverse Charging | 22.5W reverse wired |
| Misc | Colors | Glacier Blue, Mocha Brown, Black |
Additional information
| Brand | |
|---|---|
| Color | , , |
