Apple MacBook Pro M4 10-Core-16GB RAM-512GB SSD-10-Core GPU|16-Core Neural Engine-14″ Liquid Retina XDR Space Black
1,580.00 USD
Apple MacBook Pro M4 10-Core-16GB RAM-512GB SSD-10-Core GPU|16-Core Neural Engine-14″ Liquid Retina XDR Space Black
- Processor: Apple M4 10-Core
- RAM: 16GB RAM
- Storage: 512GB SSD
- Graphics: 10-Core GPU | 16-Core Neural Engine
- Display: 14″ 3024 x 1964 Liquid Retina XDR
- OS: MAC OS Sequoia 15.1
5
People watching this product now!
SKU:
MW2U3LL/A
Categories: Back to School, Macbook
Description
Apple MacBook Pro M4 10-Core-16GB RAM-512GB SSD-10-Core GPU|16-Core Neural Engine-14″ Liquid Retina XDR Space Black
| Specifications | |
| Brand | Apple |
| Model Number | MW2U3LL/A |
| Product Name | MacBook Pro 14-inch Laptop – Apple M4 chip Built for Apple Intelligence – 16GB Memory – 512GB SSD |
| Color | Space Black |
| Display Type | LED |
| Screen Size | 14 inches |
| Screen Resolution | 3024 x 1964 |
| Touch Screen | No |
| Processor Brand | Apple |
| Processor Model | Apple M4 |
| Processor Model Number | Apple M4 |
| Number of CPU Cores | 10-core |
| Storage Type | SSD |
| Total Storage Capacity | 512 gigabytes |
| Solid State Drive Capacity | 512 gigabytes |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | Not provided |
| Number Of Memory Slots | 1 |
| Graphics Type | Integrated |
| GPU Brand | Apple |
| Graphics | Apple M4 10-core |
| Operating System | macOS Sequoia 15.1 |
| Display Connector(s) | 3 x Thunderbolt 4, 1 x HDMI |
| Number of Thunderbolt Ports (Total) | 3 |
| USB Ports | 3 x USB-C 4 |
| Number of USB Ports (Total) | 3 |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Battery Cells | 6-cell |
| Battery Chemistry | Lithium-ion polymer |
| Front-Facing Camera | Yes |
| Backlit Keyboard | Yes |
| Product Height | 0.61 inches |
| Product Width | 12.31 inches |
| Product Depth | 8.71 inches |
| Product Weight | 3.42 pounds |
Additional information
| Brand |
|---|
