ASUS ROG STRIX G16 AMD Ryzen 9 8940HX-16GB DDR5-1TB NVMe-RTX 5070TI 12GB-16″ WUXGA 165Hz
2,050.00 USD
ASUS ROG STRIX G16 AMD Ryzen 9 8940HX-16GB DDR5-1TB NVMe-RTX 5070TI 12GB-16″ WUXGA 165Hz
- Processor: AMD Ryzen 9 8940HX
- RAM: 16GB DDR5
- Storage: 1TB NVMe
- Graphics: RTX 5070TI 12GB
- Display: 16″ WUXGA 165Hz
- OS: Windows 11
6
People watching this product now!
SKU:
G614PR-G16.R95070TI
Categories: Back to School, Gaming
Description
ASUS ROG STRIX G16 AMD Ryzen 9 8940HX-16GB DDR5-1TB NVMe-RTX 5070TI 12GB-16″ WUXGA 165Hz
| Specification | |
| Brand | ASUS |
| Model Number | G614PR-G16.R95070TI |
| Product Name | ROG Strix G16 16″ FHD 165Hz Gaming Laptop – AMD Ryzen 9 HX – 16GB RAM – NVIDIA GeForce RTX 5070 Ti – 1TB SSD |
| Color | Eclipse Grey |
| Year of Release | 2025 |
| Display Type | LED |
| Screen Type | IPS |
| Screen Size | 16 inches |
| Screen Resolution | 1900 x 1200 (WUXGA) |
| Touch Screen | No |
| Refresh Rate | 165Hz |
| Synchronization Technology | G-SYNC (NVIDIA Adaptive Sync) |
| Display Surface | Anti-glare |
| Brightness | 300 nits |
| Color Gamut (Standard RGB) | 100 percent |
| Processor Brand | AMD |
| Processor Model | AMD Ryzen 9 8000 Series |
| Processor Model Number | 8940HX |
| CPU Base Clock Frequency | 2.4 gigahertz |
| CPU Boost Clock Frequency | 5.2 gigahertz |
| Number of CPU Cores | 16-core |
| Neural Processing Unit (NPU) | No |
| Storage Type | SSD |
| Total Storage Capacity | 1000 gigabytes |
| Solid State Drive Capacity | 1000 gigabytes |
| Solid State Drive Interface | PCIe 4.0 |
| System Memory (RAM) | 16 gigabytes |
| Type of Memory (RAM) | DDR5 |
| System Memory RAM Speed | 5600 megahertz |
| Number Of Memory Slots | 2 |
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray tracing |
| GPU Video Memory (RAM) | 12 gigabytes |
| GPU Video Memory Type (RAM) | GDDR7 |
| Operating System | Windows 11 Home |
| Display Connector(s) | 1 x HDMI 2.1 |
| Number of HDMI Outputs (Total) | 1 |
| USB Ports | 2 x USB-C 4, 2 x USB-A 3.2 |
| Number of USB Ports (Total) | 4 |
| Number of USB-C Charging Ports | 2 |
| Headphone Jack | Yes |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Wireless Standard | AX |
| Wireless Networking Standard | Wi-Fi 6E |
| Number Of Ethernet Ports | 1 |
| CPU Cooling System | Air |
| GPU Cooling System | Air |
| Battery Life (up to) | 10 hours |
| Battery Cells | 4-cell |
| Battery Chemistry | Lithium-ion |
| Front-Facing Camera | Yes |
| Front-Facing Camera Video Resolution | 1080p |
| Built-In Microphone | Yes |
| 2-in-1 Design | No |
| Backlit Keyboard | Yes |
| Customizable Keyboard Lighting | RGB |
| Media Card Reader | No |
| Customizable Case Lighting | Yes |
| Audio Technology | Hi-Res Audio with Dolby Atmos and Two-Way AI Noise Cancellation |
| Windows AI | Not Applicable |
| Product Height | 0.89 inches |
| Product Width | 10.39 inches |
| Product Depth | 13.94 inches |
| Product Weight | 5.51 pounds |
Additional information
| Brand | |
|---|---|
| Processor | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| OS |
