HP Omen Max 16t-ah000, Intel Core Ultra 7 255HX, 512GB SSD, 16GB DDR5, 16.0 Inch, Nvidia GeForce RTX 5070Ti 12GB, Windows 11, Black
1,943.00 USD
HP Omen Max 16t-ah000, Intel Core Ultra 7 255HX, 512GB SSD, 16GB DDR5, 16.0 Inch, Nvidia GeForce RTX 5070Ti 12GB, Windows 11, Black
- Processor: Intel Core Ultra 7 255HX
- RAM: 16GB DDR5 Ram
- Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 5070Ti 12GB
- Display: 16 Inches
- OS: Windows 11
17
People watching this product now!
SKU:
A4TV4AV
Category: Gaming
Description
HP Omen Max 16t-ah000, Intel Core Ultra 7 255HX, 512GB SSD, 16GB DDR5, 16.0 Inch, Nvidia GeForce RTX 5070Ti 12GB, Windows 11, Black
| Category | Specification |
|---|---|
| Manufacturer Date | 2025 |
| Color | Shadow Black |
| Operating System | Windows 11 Home |
| Screen Size | 16 inches |
| Resolution | WQXGA (2560 × 1600) |
| Display Type | IPS, Non-Touch |
| Refresh Rate | 60–165 Hz |
| Brightness | 400 nits |
| Processor (CPU) | Intel Core Ultra 7 255HX (2nd Gen) |
| CPU Cores / Threads | 20 Cores |
| CPU Cache | 30 MB |
| Max Turbo Frequency | Up to 5.20 GHz |
| AI Acceleration | Intel AI Boost |
| Graphics (GPU) | NVIDIA GeForce RTX 5070 Ti |
| GPU Memory (VRAM) | 12 GB |
| System Memory (RAM) | 32 GB DDR5 |
| RAM Speed | 5600 MHz |
| Memory Configuration | 2 × 16 GB |
| Storage Type | PCIe Gen 4×4 NVMe M.2 SSD |
| Storage Capacity | 1 TB |
| Keyboard | RGB Backlit English Keyboard |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction |
| Microphones | Integrated dual-array digital microphones |
| Audio | Bang & Olufsen (B&O) dual speakers, HP Audio Boost |
| Wireless | Intel Wi-Fi 6E AX211 (2×2) |
| Bluetooth | Bluetooth 5.3 |
| Thunderbolt Ports | 2 × Thunderbolt 4 (USB-C, 40Gbps, USB-PD, DisplayPort 2.1, HP Sleep & Charge) |
| USB-A Ports | 2 × USB-A 10Gbps (1 with HP Sleep & Charge) |
| HDMI | 1 × HDMI 2.1 |
| Ethernet | 1 × RJ-45 |
| Audio Jack | 1 × Headphone / Microphone combo |
| Power Port | 1 × AC Smart Pin |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
