Hp OmniBook X Flip 16-AS0043dx Intel Core Ultra 9 288V 2TB SSD 32GB DDR5 16.0 Inch Touch OLED Intel Arc 140V Windows 11 Home
1,470.00 USD
Hp OmniBook X Flip 16-AS0043dx Intel Core Ultra 9 288V 2TB SSD 32GB DDR5 16.0 Inch Touch OLED Intel Arc 140V Windows 11 Home
- Processor: Intel Core Ultra 9 288V
- RAM: 32GB Ram
- Storage: 2TB NVMe SSD
- Graphics: Intel Arc 140V Graphics
- Display: 16 Inches
- OS: Windows 11 Home
13
People watching this product now!
SKU:
BZ0N2UA#ABA
Categories: Business, Convertible
Description
Hp OmniBook X Flip 16-AS0043dx Intel Core Ultra 9 288V 2TB SSD 32GB DDR5 16.0 Inch Touch OLED Intel Arc 140V Windows 11 Home
| Category | Specification | Details |
|---|---|---|
| General | Brand | HP |
| Product Name | OmniBook X Flip – Copilot+ PC – 16″ 3K OLED Touch | |
| Model Number | 16-AS0043dx / BZ0N2UA#ABA | |
| Color | Eclipse Gray | |
| Casing Material | Aluminum | |
| Design | 2-in-1 Design | Yes |
| Backlit Keyboard | Yes | |
| Numeric Keypad | No | |
| Display | Display Type | OLED |
| Screen Type | UWVA | |
| Screen Size | 16 inches | |
| Screen Resolution | 2880 × 1800 (3K) | |
| Touch Screen | Yes | |
| Refresh Rate | 120 Hz | |
| Brightness | 500 nits | |
| Processor | Processor Brand | Intel |
| Processor Model | Intel Core Ultra 9 Series 2 | |
| Processor Model Number | 288V | |
| CPU Cores | 8-core | |
| Boost Clock Frequency | Up to 5.1 GHz | |
| L3 Cache | 12 MB | |
| AI & NPU | Neural Processing Unit | Yes |
| Max NPU Performance | 48 TOPS | |
| Windows AI | Copilot+ PC | |
| Graphics | Graphics Type | Integrated |
| GPU Brand | Intel | |
| Graphics | Intel Arc 140V | |
| Memory (RAM) | Installed RAM | 32 GB |
| Memory Type | LPDDR5X | |
| Memory Speed | 8533 MHz | |
| Storage | Storage Type | SSD |
| Total Storage Capacity | 2 TB (2048 GB) | |
| SSD Interface | PCIe 4.0 | |
| Operating System | OS | Windows 11 Home |
| Connectivity & Ports | HDMI | 1 × HDMI 2.1 |
| Thunderbolt | 1 × Thunderbolt 4 | |
| USB Ports | 1 × USB-C 3.1, 2 × USB-A 3.1 | |
| Total USB Ports | 3 | |
| Headphone Jack | Yes | |
| Microphone Input | Yes | |
| Wireless | Wi-Fi, Bluetooth | |
| Camera & Audio | Front Camera | Yes |
| Camera Resolution | 5 MP | |
| Built-in Microphone | Yes | |
| Audio Technology | Poly Studio | |
| Speaker Type | Dual speakers | |
| Battery & Power | Battery Chemistry | Lithium-ion polymer |
| Battery Cells | 4-cell | |
| Battery Life (Up to) | 18.5 hours | |
| Power Adapter | 65 W | |
| Security | Security Features | Privacy camera |
| Certifications | ENERGY STAR | Certified |
| EPEAT | Gold | |
| Physical Dimensions | Height | 0.61 inches |
| Width | 14.02 inches | |
| Depth | 9.67 inches | |
| Weight | 4.15 lbs | |
| Other | Optical Drive | None |
| Media Card Reader | No |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
