Lenovo ThinkPad E14 G7 Intel Core Ultra 7-255H 512GB SSD 16GB DDR5 14.0-Inch Intel Arc 140T No OS Black 21SXS0N500
1,110.00 USD
Lenovo ThinkPad E14 G7 Intel Core Ultra 7-255H 512GB SSD 16GB DDR5 14.0-Inch Intel Arc 140T No OS Black 21SXS0N500
- Processor: Intel Core Ultra 7-255H
- RAM: 16GB Ram
- Storage: 512GB SSD
- Graphics: Intel ARK Graphics
- Display: 14 Inches
- OS: DOS
7
People watching this product now!
SKU:
21SXS0N500
Category: Business
Description
Lenovo ThinkPad E14 G7 Intel Core Ultra 7-255H 512GB SSD 16GB DDR5 14.0-Inch Intel Arc 140T No OS Black 21SXS0N500
| Category | Specification | Details |
|---|---|---|
| Processor & Performance | Processor | Intel Core Ultra 7 255H |
| CPU Configuration | 16 Cores (6P + 8E + 2LPE) / 16 Threads | |
| Max Turbo Frequency | Up to 5.1 GHz | |
| Cache | 24 MB | |
| AI PC Category | AI PC | |
| NPU | Integrated Intel AI Boost | |
| NPU Performance | Up to 13 TOPS | |
| Graphics | Integrated Intel Arc 140T (functions as Intel Graphics) | |
| Chipset | Intel SoC Platform | |
| Memory (RAM) | Installed Memory | 16 GB (1× SO-DIMM) |
| Memory Type | DDR5-5600 | |
| Memory Slots | 2 × DDR5 SO-DIMM | |
| Max Supported Memory | Up to 64 GB DDR5-5600 | |
| Storage | Installed Storage | 512 GB SSD |
| Storage Type | M.2 2242 PCIe 4.0 x4 NVMe Opal 2.0 | |
| Storage Slots | 2 × M.2 (2242 + 2280) | |
| Storage Support | Up to 2 SSDs | |
| Max Storage Capacity | M.2 2242 up to 1TB / M.2 2280 up to 1TB | |
| Audio & Camera | Audio Chip | Senary SN6147 |
| Speakers | Stereo 2W ×2, Dolby Atmos, audio by HARMAN | |
| Microphones | 2 × Array | |
| Camera | FHD 1080p + IR Hybrid | |
| Camera Privacy | Privacy Shutter | |
| Battery & Power | Battery Capacity | 48 Wh |
| Power Adapter | 65W USB-C (3-pin) | |
| Display | Screen Size | 14″ |
| Resolution | WUXGA (1920 × 1200) | |
| Panel Type | IPS | |
| Brightness | 300 nits | |
| Color Gamut | 45% NTSC | |
| Refresh Rate | 60 Hz | |
| Surface | Anti-glare | |
| Touchscreen | No | |
| Design | Keyboard | Backlit, English (EU) |
| Case Color | Black | |
| Case Material | Aluminium (Top & Bottom) | |
| Pen Support | Not Supported | |
| Dimensions & Weight | Dimensions (mm) | 313 × 220.3 × 10.1 / 15.25 (front/rear), max 19.7 |
| Dimensions (inches) | 12.32 × 8.67 × 0.40 / 0.60, max 0.78 | |
| Weight | Starting at 1.34 kg (2.95 lbs) | |
| Software | Operating System | None |
| Bundled Software | None | |
| Connectivity | Wi-Fi | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.3 | |
| WWAN | Not Supported | |
| Ethernet | RJ-45 (10/100/1000 Mbps) | |
| NFC | No | |
| Ports | USB-A | 1× USB-A 5Gbps |
| USB-A (Always On) | 1× USB-A 10Gbps | |
| USB-C | 1× USB-C 20Gbps (USB 3.2 Gen 2×2, PD 3.1, DP 1.4) | |
| Thunderbolt | 1× Thunderbolt 4 / USB4 (40Gbps, DP 2.1) | |
| HDMI | 1× HDMI 2.1 (up to 4K@60Hz) | |
| Audio Jack | 3.5mm Headphone / Microphone Combo | |
| Ethernet Port | 1× RJ-45 | |
| Docking | Dock Support | Thunderbolt & USB-C docking supported |
| Security & Privacy | TPM | Discrete TPM 2.0 |
| Fingerprint Reader | Integrated in Power Button | |
| Smart Card Reader | None | |
| Physical Lock | Kensington Nano Security Slot | |
| IR Camera | Windows Hello Facial Recognition | |
| Manageability | vPro | Non-vPro |
| Accessories | Included Accessories | Lenovo 15.6″ Laptop Casual Toploader |
| Certifications | Environmental | ErP Lot 6/26, RoHS |
| Compliance | TCO Certified 10.0 |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
