Microsoft Surface Laptop Studio 2 14.4″ Touchscreen i7-13700H 64GB Memory GeForce RTX 4060 2TB SSD Platinum
3,497.00 USD
Microsoft Surface Laptop Studio 2 14.4″ Touchscreen i7-13700H 64GB Memory GeForce RTX 4060 2TB SSD Platinum
- Processor: Intel Core i7-13700H
- RAM: 64GB DDR5 RAM
- Storage: 2TB SSD NVMe
- Graphics: NVIDIA GeForce RTX 4060 GPU (8GB GDDR6)
- Display: 14.4″ 2400 x 1600 PixelSense Flow Screen
- OS: Windows 11 Home
6
People watching this product now!
SKU:
Z3G-00001
Category: Business
Description
Microsoft Surface Laptop Studio 2 14.4″ Touchscreen i7-13700H 64GB Memory GeForce RTX 4060 2TB SSD Platinum
| Specification | Details |
|---|---|
| Operating System | Windows 11 Home |
| Processor | Intel Core i7-13700H (13th Gen) |
| CPU Configuration | 14-Core (6 Performance cores up to 5.0 GHz + 8 Efficiency cores up to 3.7 GHz) |
| L3 Cache | 24 MB |
| Graphics Type | Dedicated |
| Installed RAM | 64 GB |
| RAM Type | LPDDR5x |
| Display Size | 14.4 inches |
| Display Panel | LCD |
| Aspect Ratio | 3:2 |
| Resolution | 2400 × 1600 |
| Touchscreen | Yes |
| Refresh Rate | 120 Hz |
| Storage Capacity | 2 TB |
| Storage Type | M.2 NVMe SSD |
| Storage Configuration | 1 × 2 TB |
| Storage Expansion | No |
| USB Ports | 2 × USB-C (Thunderbolt 4), 1 × USB-A Gen 1 |
| Surface Connector | Yes |
| Audio Jack | 3.5 mm Headphone Output |
| Built-in Speakers | Yes (4 speakers) |
| Built-in Microphones | Yes (2 microphones) |
| Media Card Reader | microSD / microSDHC / microSDXC |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO |
| Bluetooth | Bluetooth 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | Front-facing 1080p |
| Keyboard | Built-in Chiclet-Style Keyboard (Backlit) |
| Touchpad | TouchPad |
| Security | Facial Recognition, Firmware TPM |
| Power Supply | 120 W (Barrel / Proprietary) |
| Dimensions | 12.72 × 9.06 × 0.86 in (32.31 × 23.01 × 2.18 cm) |
| Weight | 4.37 lb (1.98 kg) |
| Package Weight | 8.625 lb |
| Box Dimensions | 17 × 10.3 × 3.5 in |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
