Lenovo Flex?5 Intel Core?i5?1235U ? 8GB RAM ? 512GB SSD NVMe ? Intel Iris Xe Graphics ? 14? WUXGA Touch IPS ? Win?11
545.00 USD
Lenovo Flex?5 Intel Core?i5?1235U ? 8GB RAM ? 512GB SSD NVMe ? Intel Iris Xe Graphics ? 14? WUXGA Touch IPS ? Win?11
- Processor: Intel Core?i5?1235U
- RAM: 8?GB DDR4
- Storage: 512?GB SSD NVMe
- Graphics: Intel Iris Xe Graphics
- Display: 14? WUXGA Touch IPS?60?Hz
- OS: Windows?11 Home
Out of stock
15
People watching this product now!
SKU:
82R700L5US
Categories: Back to School, Business, Consumer, Convertible
Description
Lenovo Flex?5 Intel Core?i5?1235U ? 8GB RAM ? 512GB SSD NVMe ? Intel Iris Xe Graphics ? 14? WUXGA Touch IPS ? Win?11
| Category | Details |
|---|---|
| Product Type | 2?in?1 Convertible Laptop |
| Operating System | Windows?11?Home in S mode |
| Display Size | 14? (35.56?cm) |
| Display Resolution | 1920???1200 (WUXGA) |
| Display Type | IPS Glossy, Touch |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60?Hz |
| Brightness | 300?nits |
| Color Gamut (NTSC) | 45?% |
| Touchscreen | 10?point Multi?touch |
| Processor Brand | Intel |
| Processor Model | Core?i5?1235U |
| Cores / Threads | 10 cores (2P + 8E) / 12 threads |
| Base / Boost Clock | P?core 1.3?GHz / 4.4?GHz; E?core 0.9?GHz / 3.3?GHz |
| Processor Cache | 12?MB L3 |
| Chipset | Intel SoC |
| Internal Memory | 8?GB LPDDR4X?4266 (soldered) |
| Maximum Supported Memory | 8?GB (non?upgradeable) |
| Storage Type | SSD (NVMe, PCIe?4.0) |
| Storage Capacity | 512?GB M.2?2242 |
| Graphics Type | Integrated |
| Graphics Brand / Model | Intel Iris Xe Graphics |
| Audio Technology | Dolby Audio, HD Audio (Realtek ALC3287) |
| Speakers | 2 ? 2?W front?facing stereo |
| Microphone | Dual array |
| Front Camera | FHD 1080p with privacy shutter |
| HDMI Ports | 1 ? HDMI?1.4b |
| USB?C Ports | 1 ? USB?C (Thunderbolt?4 / USB4?40Gbps, PD?3.0, DP?1.4a) |
| USB?A Ports | 2 ? USB?A?3.2?Gen?1 (1 always on) |
| Headphone/Mic Combo Port | Yes (3.5?mm) |
| Card Reader | SD |
| Wireless Technology | Wi?Fi?6 (802.11ax, 2?2) |
| Bluetooth Version | 5.2 |
| Keyboard | Backlit, English (US) |
| Pointing Device | Precision touchpad, Mylar surface |
| Battery Capacity | 52.5?Wh |
| Battery Type | 3?cell Li?Ion |
| AC Adapter Power | 65?W round tip |
| Voltage (AC Adapter Input) | 100???240?V AC, 50/60?Hz |
| Dimensions (W ? D ? H) | 313.1?mm ? 224.9?mm ? 17.8?mm |
| Weight | 1.55?kg (3.42?lbs) |
| Color | Storm Grey |
| Material | PC?ABS + 40?% GF |
| Security Features | Fingerprint reader, Camera privacy shutter, TPM?2.0 |
| Sustainability | ENERGY?STAR?8.0, RoHS, ErP Lot 6/26 |
| Included Accessories | 65?W AC Adapter, Internal Battery |
Additional information
| Brand | Lenovo |
|---|---|
| Processor | Intel Core i5 1235U |
| Storage | 512GB NVMe |
| Graphics | Intel Iris Xe Graphics |
| Display | 14″ Full HD Touch |
| OS | Windows 11 |
