Lenovo LOQ 15IAX9E i7-12650HX 16GBRam 512GbNVME RTX 4050 6GB 15.6″ FHD
985.00 USD
Lenovo LOQ 15IAX9E i7-12650HX 16GBRam 512GbNVME RTX 4050 6GB 15.6″ FHD
- Processor: Intel Core i7-12650HX
- RAM: 16GB DDR5 RAM
- Storage: 512GB SSD NVME
- Graphics: NVIDIA GeForce RTX 4050 6GB
- Display: 15.6″ FHD 144HZ
- OS: DOS
5
People watching this product now!
SKU:
83LK003TPS
Category: Gaming
Description
Lenovo LOQ 15IAX9E i7-12650HX 16GBRam 512GbNVME RTX 4050 6GB 15.6″ FHD
| Category | Item | Specification |
|---|---|---|
| PERFORMANCE | Processor | Intel Core i7-12650HX, 14C (6P + 8E) / 20T, P-core up to 4.7GHz, E-core up to 3.3GHz, 24MB Intel Smart Cache |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2145MHz, TGP 65W, 194 AI TOPS | |
| Chipset | Intel HM670 Chipset | |
| Memory | 1× 16GB SODIMM DDR5-4800 | |
| Memory Slots | One DDR5 SODIMM slot | |
| Max Memory | Up to 32GB DDR5-4800 | |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Slots | Two M.2 2242 PCIe 4.0 ×4 slots | |
| Max Storage Support | Up to two drives: M.2 2242 SSD up to 1TB each | |
| Optical Drive | None | |
| Card Reader | 3-in-1 Card Reader | |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Speakers | Stereo speakers, 2W ×2, optimized with Nahimic Audio | |
| Microphone | 2×, Array | |
| Camera | HD 720p with Privacy Shutter | |
| Battery | 57Wh | |
| Power Adapter | 135W Slim Tip (3-pin) | |
| DESIGN | Display | 15.6″ FHD (1920×1080) IPS, 300 nits, Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None | |
| Screen-to-Body Ratio | 88% AAR (active area ratio) | |
| Color Calibration | None | |
| Pen Support | Pen Not Supported | |
| Keyboard | White backlit, English (UK) | |
| Touchpad | Buttonless Mylar multi-touch touchpad, Precision TouchPad (PTP), 69 × 104 mm | |
| Dimensions (W×D×H) | 359.3 × 236 × 19.9–22.95 mm (14.15 × 9.29 × 0.78–0.90 inches) | |
| Weight | Starting at 1.77 kg (3.9 lbs) | |
| Case Color | Luna Grey | |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | |
| Surface Treatment | IMR (In-Mold Decoration by Roller) | |
| SOFTWARE | Operating System | None |
| Bundled Software | None | |
| CONNECTIVITY | WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + Bluetooth 5.2 |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 1× Slim tip power connector2× USB-A (USB 5Gbps / USB 3.2 Gen 1)1× USB-C (USB 5Gbps / USB 3.2 Gen 1, data only)1× HDMI 2.1 (up to 8K/60Hz)1× Headphone / microphone combo jack (3.5mm)1× Ethernet (RJ-45)1× Card reader | |
| SECURITY & PRIVACY | Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None | |
| Other Security | Camera privacy shutter |
Additional information
| Brand | |
|---|---|
| Processor | |
| Display | |
| Graphics | |
| Storage | |
| OS |
